SEARCH PROFILES
Csaba Kampós
![]() ![]() |
|
Game history
2018. Tavaszi Magyar Gomoku Bajnokság | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.12 - 2018.05.12 | ||||||||
Opponent | Game | Csaba | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Márk Horváth (E) | 1541 | -4 | 1537 | 1 | draw | 1456 | +4 | 1460 |
Ferenc Volman(P) | 1427 | 0 | 1427 | 2 | win | 1460 | 0 | 1460 |
Chan Yulin(P) | 1500 | 0 | 1500 | 3 | win | 1460 | 0 | 1460 |
Gábor Simon (E) | 1378 | -12 | 1366 | 4 | win | 1460 | +12 | 1472 |
Zoltán László (E) | 1847 | +3 | 1850 | 5 | lose | 1472 | -3 | 1469 |
Gábor Gyenes (E) | 1563 | +12 | 1575 | 6 | lose | 1469 | -12 | 1457 |
Hajnalka Kovács(P) | 1173 | 0 | 1173 | 7 | win | 1457 | 0 | 1457 |
Martin Vajda(P) | 1500 | -359 | 1141 | 8 | win | 1457 | 0 | 1457 |
Rank before tournament: 1456
Rating change: +1
Rank after tournament: 1457
2017. Őszi Magyar Gomoku Verseny | ||||||||
---|---|---|---|---|---|---|---|---|
2017.11.25 - 2017.11.25 | ||||||||
Opponent | Game | Csaba | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Márk Horváth(P) | 1500 | 0 | 1500 | 1 | win | 1438 | 0 | 1438 |
Krisztina Egri(P) | 1500 | 0 | 1500 | 2 | win | 1438 | 0 | 1438 |
Zoltán László (E) | 1824 | +3 | 1827 | 3 | lose | 1438 | -3 | 1435 |
Gábor Gyenes (E) | 1526 | +12 | 1538 | 4 | lose | 1435 | -12 | 1423 |
Krisztina Kamarás(P) | 1500 | 0 | 1500 | 5 | win | 1423 | 0 | 1423 |
Attila Győrfi (E) | 1488 | -19 | 1469 | 6 | win | 1423 | +19 | 1442 |
Péter Pusztai (E) | 1440 | -16 | 1424 | 7 | win | 1442 | +16 | 1458 |
Rudolf Dupszki (E) | 1929 | +2 | 1931 | 8 | lose | 1458 | -2 | 1456 |
Rank before tournament: 1438
Rating change: +18
Rank after tournament: 1456
Team Gomoku European Championship 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.08.16 - 2014.08.23 | ||||||||
Opponent | Game | Csaba | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1675 | +9 | 1684 | 2 | lose | 1499 | -9 | 1490 |
Jan Kopecký (E) | 1677 | +8 | 1685 | 3 | lose | 1490 | -8 | 1482 |
Tomáš Němec (E) | 1603 | +11 | 1614 | 4 | lose | 1482 | -11 | 1471 |
Pavel Makarov(P) | 1532 | 0 | 1532 | 5 | lose | 1471 | 0 | 1471 |
Oleg Bulatovsky (E) | 1718 | +6 | 1724 | 6 | lose | 1471 | -6 | 1465 |
Václava Kodatová (E) | 1317 | -10 | 1307 | 7 | win | 1465 | +10 | 1475 |
Piotr Małowiejski (E) | 1569 | +12 | 1581 | 8 | lose | 1475 | -12 | 1463 |
Mikhail Lomakin (E) | 1714 | +6 | 1720 | 9 | lose | 1463 | -6 | 1457 |
Ondřej Nykl (E) | 1941 | +2 | 1943 | 10 | lose | 1457 | -2 | 1455 |
Tomáš Němec (E) | 1628 | +9 | 1637 | 11 | lose | 1455 | -9 | 1446 |
Pavel Makarov(P) | 1532 | 0 | 1532 | 12 | lose | 1446 | 0 | 1446 |
Attila Hegedűs (E) | 1645 | +8 | 1653 | 13 | lose | 1446 | -8 | 1438 |
Rank before tournament: 0
Rating change: -61
Rank after tournament: -61
Hungarian Spring Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2009.04.25 - 2009.04.25 | ||||||||
Opponent | Game | Csaba | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Győrfi (E) | 1500 | -16 | 1484 | 1 | win | 1510 | +16 | 1526 |
István Migalya (E) | 1514 | +17 | 1531 | 2 | lose | 1526 | -17 | 1509 |
Ádám Varga (E) | 1503 | +16 | 1519 | 3 | lose | 1509 | -16 | 1493 |
Ákos Lenkefi (E) | 1486 | +16 | 1502 | 4 | lose | 1493 | -16 | 1477 |
Ádám Sallai (E) | 1472 | -16 | 1456 | 5 | win | 1477 | +16 | 1493 |
Zoltán Rozinger (E) | 1485 | -16 | 1469 | 6 | win | 1493 | +16 | 1509 |
József Kocsis (E) | 1478 | -15 | 1463 | 7 | win | 1509 | +15 | 1524 |
Péter Pórfy (E) | 1313 | +25 | 1338 | 8 | lose | 1524 | -25 | 1499 |
Rank before tournament: 1510
Rating change: -11
Rank after tournament: 1499
Hungarian Autumn Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.29 - 2008.11.29 | ||||||||
Opponent | Game | Csaba | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ferenc Szendrei (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Gergő Tóth (E) | 1796 | +5 | 1801 | 2 | lose | 1516 | -5 | 1511 |
Szabolcs Szendrei (E) | 1499 | -15 | 1484 | 3 | win | 1511 | +15 | 1526 |
Attila Szentpéteri (E) | 1588 | +13 | 1601 | 4 | lose | 1526 | -13 | 1513 |
Kristóf Ménesi (E) | 1500 | +17 | 1517 | 5 | lose | 1513 | -17 | 1496 |
Attila Balogh (E) | 1485 | -15 | 1470 | 6 | win | 1496 | +15 | 1511 |
Imre Dittrich (E) | 1501 | +16 | 1517 | 7 | lose | 1511 | -16 | 1495 |
Endre Kozsik (E) | 1473 | -15 | 1458 | 8 | win | 1495 | +15 | 1510 |
Rank before tournament: 1500
Rating change: +10
Rank after tournament: 1510