SEARCH PROFILES
Karel Kadlec
![]() ![]() |
|
Game history
3rd Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2006.04.09 - 2006.04.09 | ||||||||
Opponent | Game | Karel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleš Rybka (E) | 1642 | 0 | 1642 | 1 | lose | 1500 | 0 | 1500 |
Pavel Režný (E) | 1513 | 0 | 1513 | 2 | lose | 1500 | 0 | 1500 |
Štefan Brenčík(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Luděk Šimek(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Monika Kolouchová (E) | 1490 | 0 | 1490 | 6 | lose | 1500 | 0 | 1500 |
Petr Janura(P) | 1500 | -103 | 1397 | 7 | draw | 1500 | -252 | 1248 |
Rank before tournament: 1500
Rating change: -252
Rank after tournament: 1248