SEARCH PROFILES
Michaela Masárová
![]() ![]() |
|
Game history
1st Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2004.03.22 - 2004.03.22 | ||||||||
Opponent | Game | Michaela | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Neuman (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Martin Kusák (E) | 1484 | +16 | 1500 | 2 | lose | 1484 | -16 | 1468 |
Dariusz Soliński (E) | 1469 | +16 | 1485 | 3 | lose | 1468 | -16 | 1452 |
Unknown Player (E) | 1469 | +15 | 1484 | 4 | lose | 1452 | -15 | 1437 |
Marcela Buchalová (E) | 1437 | +16 | 1453 | 5 | lose | 1437 | -16 | 1421 |
Michal Pešata (E) | 1453 | -17 | 1436 | 6 | win | 1421 | +17 | 1438 |
Kateřina Masárová (E) | 1437 | +16 | 1453 | 7 | lose | 1438 | -16 | 1422 |
Pavla Horová (E) | 1454 | -1 | 1453 | 8 | draw | 1422 | +1 | 1423 |
Daniel Kubíček (E) | 1466 | +14 | 1480 | 9 | lose | 1423 | -14 | 1409 |
Rank before tournament: 1500
Rating change: -91
Rank after tournament: 1409