SEARCH PROFILES
Tomáš Rous
![]() ![]() |
|
Game history
Deskohraní 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
2005.10.02 - 2005.10.02 | ||||||||
Opponent | Game | Tomáš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Landa (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Veronika Musilová (E) | 1484 | +16 | 1500 | 2 | lose | 1484 | -16 | 1468 |
Monika Kolouchová (E) | 1509 | +14 | 1523 | 3 | lose | 1468 | -14 | 1454 |
Dan Humpál (E) | 1387 | +19 | 1406 | 4 | lose | 1454 | -19 | 1435 |
Martin Kudlvasr (E) | 1438 | +16 | 1454 | 5 | lose | 1435 | -16 | 1419 |
Marek Pavlík (E) | 1453 | +14 | 1467 | 6 | lose | 1419 | -14 | 1405 |
Jonáš Pavlík (E) | 1437 | +15 | 1452 | 7 | lose | 1405 | -15 | 1390 |
Tomáš Rieb (E) | 1425 | -18 | 1407 | 8 | win | 1390 | +18 | 1408 |
Tomáš Vajda (E) | 1470 | +13 | 1483 | 9 | lose | 1408 | -13 | 1395 |
Rank before tournament: 1500
Rating change: -105
Rank after tournament: 1395