SEARCH PROFILES
Jiří Kocáb
![]() ![]() |
|
Game history
2nd Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2005.04.17 - 2005.04.17 | ||||||||
Opponent | Game | Jiří | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Rippel (E) | 1539 | +14 | 1553 | 1 | lose | 1500 | -14 | 1486 |
Jan Strádal (E) | 1476 | +16 | 1492 | 2 | lose | 1486 | -16 | 1470 |
David Taus (E) | 1501 | +15 | 1516 | 3 | lose | 1470 | -15 | 1455 |
Pavel Laube (E) | 1454 | +16 | 1470 | 4 | lose | 1455 | -16 | 1439 |
Grzegorz Świecki (E) | 1437 | +16 | 1453 | 5 | lose | 1439 | -16 | 1423 |
Anna Częstochowska (E) | 1461 | -18 | 1443 | 6 | win | 1423 | +18 | 1441 |
Petr Neuman (E) | 1521 | +12 | 1533 | 7 | lose | 1441 | -12 | 1429 |
Jan Rejšek (E) | 1569 | +10 | 1579 | 8 | lose | 1429 | -10 | 1419 |
Rank before tournament: 1500
Rating change: -81
Rank after tournament: 1419