SEARCH PROFILES
Jaroslav Tichy
![]() ![]() |
|
Game history
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Jaroslav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ants Soosõrv(P) | 1844 | 0 | 1844 | 1 | lose | 1500 | 0 | 1500 |
Kazimir Joala(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Michal Koláček(P) | 1413 | 0 | 1413 | 4 | lose | 1500 | 0 | 1500 |
Anna Preisová(P) | 1146 | 0 | 1146 | 5 | lose | 1500 | 0 | 1500 |
Rainer Kelk(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Jan Flek (E) | 1435 | 0 | 1435 | 7 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500