SEARCH PROFILES
David Kašpar
![]() ![]() |
|
Game history
Czech Open 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.18 - 2010.07.18 | ||||||||
Opponent | Game | David | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Břetislav Krček (E) | 1596 | 0 | 1596 | 1 | lose | 1500 | 0 | 1500 |
Tomáš Vrzal (E) | 1343 | 0 | 1343 | 2 | lose | 1500 | 0 | 1500 |
Eva Vondráčková (E) | 1322 | 0 | 1322 | 3 | win | 1500 | 0 | 1500 |
Martin Vrzal (E) | 1372 | 0 | 1372 | 4 | lose | 1500 | 0 | 1500 |
Petr Neuman (E) | 1430 | 0 | 1430 | 5 | lose | 1500 | 0 | 1500 |
Filip Bolech(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Jakub Stodola(P) | 1500 | -134 | 1366 | 7 | lose | 1500 | -267 | 1233 |
Rank before tournament: 1500
Rating change: -267
Rank after tournament: 1233