SEARCH PROFILES
Tomáš Prouza
![]() ![]() |
|
Game history
Deskohraní 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
2004.10.08 - 2004.10.08 | ||||||||
Opponent | Game | Tomáš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lukáš Lánský (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Jan Kubů (E) | 1509 | +15 | 1524 | 2 | lose | 1484 | -15 | 1469 |
Antonín Šofka (E) | 1468 | -16 | 1452 | 3 | win | 1469 | +16 | 1485 |
Tomáš Douda (E) | 1483 | +16 | 1499 | 4 | lose | 1485 | -16 | 1469 |
Dan Humpál (E) | 1469 | +16 | 1485 | 5 | lose | 1469 | -16 | 1453 |
Petr Mišík (E) | 1438 | +17 | 1455 | 6 | lose | 1453 | -17 | 1436 |
Rank before tournament: 1500
Rating change: -64
Rank after tournament: 1436