SEARCH PROFILES
Michal Pešata
![]() ![]() |
|
Game history
1st Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2004.03.22 - 2004.03.22 | ||||||||
Opponent | Game | Michal | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michal Radimský (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Pavla Horová (E) | 1484 | -16 | 1468 | 2 | win | 1484 | +16 | 1500 |
Ondřej Nykl (E) | 1500 | +16 | 1516 | 3 | lose | 1500 | -16 | 1484 |
Dariusz Soliński (E) | 1485 | +16 | 1501 | 4 | lose | 1484 | -16 | 1468 |
Jan Kubů (E) | 1484 | +15 | 1499 | 5 | lose | 1468 | -15 | 1453 |
Michaela Masárová (E) | 1421 | +17 | 1438 | 6 | lose | 1453 | -17 | 1436 |
Daniel Kubíček (E) | 1467 | +15 | 1482 | 7 | lose | 1436 | -15 | 1421 |
Kateřina Masárová (E) | 1453 | +15 | 1468 | 8 | lose | 1421 | -15 | 1406 |
Marcela Buchalová (E) | 1439 | +14 | 1453 | 9 | lose | 1406 | -14 | 1392 |
Rank before tournament: 1500
Rating change: -108
Rank after tournament: 1392