SEARCH PROFILES
Igor Eged
![]() ![]() |
|
Game history
Czech Open 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.07.16 - 2022.07.17 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jakub Fojtík(P) | 1315 | 0 | 1315 | 1 | win | 1650 | 0 | 1650 |
Pavel Laube (E) | 1743 | -4 | 1739 | 2 | draw | 1650 | +4 | 1654 |
Petr Žižka (E) | 1681 | +15 | 1696 | 3 | lose | 1654 | -15 | 1639 |
Josef Holba(P) | 1743 | 0 | 1743 | 4 | draw | 1639 | 0 | 1639 |
Madli Mirme (E) | 1639 | +3 | 1642 | 5 | win | 1271 | -3 | 1268 |
Piotr Małowiejski (E) | 1503 | -10 | 1493 | 6 | win | 1642 | +10 | 1652 |
Miroslav Háša (E) | 1695 | +14 | 1709 | 7 | lose | 1652 | -14 | 1638 |
Rank before tournament: 1650
Rating change: -18
Rank after tournament: 1632
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Krisztina Kamarás(P) | 1376 | 0 | 1376 | 1 | win | 1628 | 0 | 1628 |
Peter Magyar(P) | 1500 | 0 | 1500 | 2 | win | 1628 | 0 | 1628 |
Martin Muzika (E) | 1907 | -11 | 1896 | 3 | draw | 1628 | +11 | 1639 |
Lukáš Souček (E) | 1652 | +15 | 1667 | 4 | lose | 1639 | -15 | 1624 |
Janka Balázsi (E) | 1624 | 0 | 1624 | 5 | win | 1500 | 0 | 1500 |
Radim Kostlivý (E) | 1508 | -11 | 1497 | 6 | win | 1624 | +11 | 1635 |
Jakub Horák (E) | 1635 | +15 | 1650 | 7 | win | 1622 | -15 | 1607 |
Rank before tournament: 1628
Rating change: -8
Rank after tournament: 1620
17. Fishpárty | ||||||||
---|---|---|---|---|---|---|---|---|
2022.04.09 - 2022.04.10 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jakub Horák (E) | 1604 | -17 | 1587 | 1 | win | 1578 | +17 | 1595 |
Matěj Holub(P) | 1439 | 0 | 1439 | 2 | win | 1595 | 0 | 1595 |
Radim Kostlivý (E) | 1498 | -12 | 1486 | 3 | win | 1595 | +12 | 1607 |
Lukáš Souček (E) | 1688 | -20 | 1668 | 4 | win | 1607 | +20 | 1627 |
Miroslav Háša (E) | 1638 | -1 | 1637 | 5 | draw | 1627 | +1 | 1628 |
Rank before tournament: 1578
Rating change: +50
Rank after tournament: 1628
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Pukk (E) | 957 | -1 | 956 | 1 | win | 1579 | +1 | 1580 |
Pavel Laube (E) | 1736 | -23 | 1713 | 2 | win | 1580 | +23 | 1603 |
Michał Zajk (E) | 1782 | +8 | 1790 | 3 | lose | 1603 | -8 | 1595 |
Konstantin Nikonov (E) | 1779 | +8 | 1787 | 4 | lose | 1595 | -8 | 1587 |
Park Woong-bae(P) | 1500 | 0 | 1500 | 5 | win | 1587 | 0 | 1587 |
Rauno Lääne (E) | 1278 | -5 | 1273 | 6 | win | 1587 | +5 | 1592 |
Maksim Lavrik-Karmazin (E) | 1667 | +13 | 1680 | 7 | lose | 1592 | -13 | 1579 |
Peter Burtsev (E) | 1513 | -13 | 1500 | 8 | win | 1579 | +13 | 1592 |
Georg-Romet Topkin (E) | 1633 | +14 | 1647 | 9 | lose | 1592 | -14 | 1578 |
Rank before tournament: 1579
Rating change: -1
Rank after tournament: 1578
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Adrian Fitzermann (E) | 1871 | -10 | 1861 | 1 | draw | 1622 | +10 | 1632 |
Michał Żukowski (E) | 1800 | +9 | 1809 | 2 | lose | 1632 | -9 | 1623 |
Karl-Ustav Kõlar (E) | 1473 | -9 | 1464 | 3 | win | 1623 | +9 | 1632 |
Matiss Riherts (E) | 1481 | +23 | 1504 | 4 | lose | 1632 | -23 | 1609 |
Viktor Balabhai (E) | 1575 | +2 | 1577 | 5 | draw | 1609 | -2 | 1607 |
Peter Burtsev(P) | 1079 | 0 | 1079 | 6 | win | 1607 | 0 | 1607 |
Kuno Kolk (E) | 1477 | +22 | 1499 | 7 | lose | 1607 | -22 | 1585 |
Rauno Lääne (E) | 1218 | -3 | 1215 | 8 | win | 1585 | +3 | 1588 |
Michał Zajk (E) | 1757 | +9 | 1766 | 9 | lose | 1588 | -9 | 1579 |
Rank before tournament: 1622
Rating change: -43
Rank after tournament: 1579
Czech Open 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.13 - 2019.07.14 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alan David(P) | 1258 | 0 | 1258 | 1 | win | 1649 | 0 | 1649 |
Štěpán Tesařík (E) | 1746 | +12 | 1758 | 2 | lose | 1649 | -12 | 1637 |
František Fňukal (E) | 1496 | -10 | 1486 | 3 | win | 1637 | +10 | 1647 |
Martin Muzika (E) | 1875 | -25 | 1850 | 4 | win | 1647 | +25 | 1672 |
Lukáš Souček (E) | 1672 | +16 | 1688 | 5 | lose | 1672 | -16 | 1656 |
Pavel Laube (E) | 1692 | +14 | 1706 | 6 | lose | 1656 | -14 | 1642 |
Jakub Horák (E) | 1543 | +20 | 1563 | 7 | lose | 1642 | -20 | 1622 |
Rank before tournament: 1649
Rating change: -27
Rank after tournament: 1622
16. Fishpárty | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.14 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1463 | -8 | 1455 | 1 | win | 1651 | +8 | 1659 |
Jan Stránský (E) | 1181 | -2 | 1179 | 2 | win | 1659 | +2 | 1661 |
Petr Žižka (E) | 1746 | +12 | 1758 | 3 | lose | 1661 | -12 | 1649 |
Lukáš Souček (E) | 1669 | +15 | 1684 | 4 | lose | 1649 | -15 | 1634 |
Jakub Horák (E) | 1575 | -13 | 1562 | 5 | win | 1634 | +13 | 1647 |
Jan Purkrábek (E) | 1492 | -9 | 1483 | 6 | win | 1647 | +9 | 1656 |
Martin Muzika (E) | 1884 | +7 | 1891 | 7 | lose | 1656 | -7 | 1649 |
Rank before tournament: 1651
Rating change: -2
Rank after tournament: 1649
Brnocup 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.08 - 2018.12.08 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Veronika Holoubková(P) | 1500 | 0 | 1500 | 1 | win | 1665 | 0 | 1665 |
Radim Kostlivý (E) | 1566 | -12 | 1554 | 2 | win | 1665 | +12 | 1677 |
Martin Muzika (E) | 1881 | +8 | 1889 | 3 | lose | 1677 | -8 | 1669 |
Štěpán Tesařík (E) | 1740 | -19 | 1721 | 4 | win | 1669 | +19 | 1688 |
Lukáš Souček (E) | 1622 | +19 | 1641 | 5 | lose | 1688 | -19 | 1669 |
Robin Holuša(P) | 1500 | 0 | 1500 | 6 | win | 1669 | 0 | 1669 |
Jakub Horák (E) | 1585 | +4 | 1589 | 7 | draw | 1669 | -4 | 1665 |
Petr Žižka (E) | 1715 | +14 | 1729 | 8 | lose | 1665 | -14 | 1651 |
Rank before tournament: 1665
Rating change: -14
Rank after tournament: 1651
Deskohraní 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.13 - 2018.10.14 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1469 | -6 | 1463 | 1 | win | 1721 | +6 | 1727 |
Pavlína Brdková (E) | 1511 | -7 | 1504 | 2 | win | 1727 | +7 | 1734 |
Jakub Horák (E) | 1562 | +23 | 1585 | 3 | lose | 1734 | -23 | 1711 |
Szczepan Łukasik(P) | 1609 | 0 | 1609 | 4 | win | 1711 | 0 | 1711 |
Martin Muzika (E) | 1874 | +9 | 1883 | 5 | lose | 1711 | -9 | 1702 |
Štěpán Tesařík (E) | 1660 | +18 | 1678 | 6 | lose | 1702 | -18 | 1684 |
Lukáš Souček (E) | 1609 | +19 | 1628 | 7 | lose | 1684 | -19 | 1665 |
Filip Brukner(P) | 1296 | -52 | 1244 | 8 | win | 1665 | 0 | 1665 |
Rank before tournament: 1721
Rating change: -56
Rank after tournament: 1665
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov (E) | 1931 | +8 | 1939 | 1 | lose | 1744 | -8 | 1736 |
Gergő Tóth (E) | 1947 | +7 | 1954 | 2 | lose | 1736 | -7 | 1729 |
Madli Mirme (E) | 1246 | -2 | 1244 | 3 | win | 1729 | +2 | 1731 |
Pavel Laube (E) | 1722 | +16 | 1738 | 4 | lose | 1731 | -16 | 1715 |
Michał Żukowski (E) | 1825 | +11 | 1836 | 5 | lose | 1715 | -11 | 1704 |
Aleksandr Bogatyrev (E) | 1495 | -7 | 1488 | 6 | win | 1704 | +7 | 1711 |
Denis Fedotov(P) | 1230 | 0 | 1230 | 7 | win | 1711 | 0 | 1711 |
Jan Purkrábek (E) | 1545 | -9 | 1536 | 8 | win | 1711 | +9 | 1720 |
Soňa Turečková (E) | 1194 | -1 | 1193 | 9 | win | 1720 | +1 | 1721 |
Rank before tournament: 1744
Rating change: -23
Rank after tournament: 1721
14th Polish Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.10 - 2018.08.11 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1451 | -6 | 1445 | 1 | win | 1715 | +6 | 1721 |
Gergő Tóth (E) | 1928 | +7 | 1935 | 2 | lose | 1721 | -7 | 1714 |
Michał Zajk (E) | 1814 | -20 | 1794 | 3 | win | 1714 | +20 | 1734 |
Lukáš Souček (E) | 1591 | +22 | 1613 | 4 | lose | 1734 | -22 | 1712 |
Gábor Gyenes (E) | 1596 | -11 | 1585 | 5 | win | 1712 | +11 | 1723 |
Paweł Tarasiński (E) | 1623 | -12 | 1611 | 6 | win | 1723 | +12 | 1735 |
Martin Muzika (E) | 1879 | -22 | 1857 | 7 | win | 1735 | +22 | 1757 |
Michał Żukowski (E) | 1817 | +13 | 1830 | 8 | lose | 1757 | -13 | 1744 |
Rank before tournament: 1715
Rating change: +29
Rank after tournament: 1744
Hungarian Gomoku Meijin Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.03 - 2018.03.04 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tereza Hackerová (E) | 1228 | -2 | 1226 | 1 | win | 1710 | +2 | 1712 |
Zoltán László (E) | 1838 | +10 | 1848 | 2 | lose | 1712 | -10 | 1702 |
Pavel Laube (E) | 1740 | -18 | 1722 | 3 | win | 1702 | +18 | 1720 |
Márk Horváth(P) | 1541 | 0 | 1541 | 4 | win | 1720 | 0 | 1720 |
Ilya Katsev (E) | 1669 | -14 | 1655 | 5 | win | 1720 | +14 | 1734 |
Rudolf Dupszki (E) | 1941 | +7 | 1948 | 6 | lose | 1734 | -7 | 1727 |
Martin Muzika (E) | 1816 | +12 | 1828 | 7 | lose | 1727 | -12 | 1715 |
Rank before tournament: 1710
Rating change: +5
Rank after tournament: 1715
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Purkrábek (E) | 1446 | +26 | 1472 | 1 | lose | 1713 | -26 | 1687 |
Tomáš Němec (E) | 1653 | +2 | 1655 | 2 | draw | 1687 | -2 | 1685 |
Jakub Horák(P) | 1368 | 0 | 1368 | 3 | win | 1685 | 0 | 1685 |
Gábor Gyenes (E) | 1572 | -11 | 1561 | 4 | win | 1685 | +11 | 1696 |
Bogdan Brachaczek (E) | 1632 | -13 | 1619 | 5 | win | 1696 | +13 | 1709 |
Michał Zajk (E) | 1815 | -21 | 1794 | 6 | win | 1709 | +21 | 1730 |
Maxim Karasyov (E) | 1741 | +15 | 1756 | 7 | lose | 1730 | -15 | 1715 |
Oleg Bulatovsky (E) | 1713 | -16 | 1697 | 8 | win | 1715 | +16 | 1731 |
Štěpán Tesařík (E) | 1623 | +21 | 1644 | 9 | lose | 1731 | -21 | 1710 |
Rank before tournament: 1713
Rating change: -3
Rank after tournament: 1710
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tereza Hackerová(P) | 1291 | 0 | 1291 | 1 | win | 1704 | 0 | 1704 |
Pavel Laube (E) | 1805 | +11 | 1816 | 2 | lose | 1704 | -11 | 1693 |
Georg-Romet Topkin (E) | 1468 | -7 | 1461 | 3 | win | 1693 | +7 | 1700 |
Gábor Gyenes (E) | 1604 | -12 | 1592 | 4 | win | 1700 | +12 | 1712 |
Maciej Nowakowski (E) | 1730 | +15 | 1745 | 5 | lose | 1712 | -15 | 1697 |
Michał Żukowski (E) | 1784 | +12 | 1796 | 6 | lose | 1697 | -12 | 1685 |
Štěpán Tesařík (E) | 1611 | -13 | 1598 | 7 | win | 1685 | +13 | 1698 |
Tomáš Němec (E) | 1668 | -15 | 1653 | 8 | win | 1698 | +15 | 1713 |
Rank before tournament: 1704
Rating change: +9
Rank after tournament: 1713
Czech Open 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.15 - 2017.07.16 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Purkrábek (E) | 1487 | -7 | 1480 | 1 | win | 1715 | +7 | 1722 |
Jan Stránský(P) | 1500 | 0 | 1500 | 2 | win | 1722 | 0 | 1722 |
Pavel Laube (E) | 1751 | +15 | 1766 | 3 | lose | 1722 | -15 | 1707 |
Štěpán Tesařík (E) | 1606 | -11 | 1595 | 4 | win | 1707 | +11 | 1718 |
Tomáš Němec (E) | 1637 | +20 | 1657 | 5 | lose | 1718 | -20 | 1698 |
Lukáš Souček (E) | 1459 | -6 | 1453 | 6 | win | 1698 | +6 | 1704 |
Rank before tournament: 1715
Rating change: -11
Rank after tournament: 1704
Hungarian Gomoku Meijin Open Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.21 - 2017.01.22 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rudolf Dupszki (E) | 1945 | +6 | 1951 | 1 | lose | 1693 | -6 | 1687 |
Jan Purkrábek (E) | 1484 | -8 | 1476 | 2 | win | 1687 | +8 | 1695 |
Pavel Laube (E) | 1750 | -19 | 1731 | 3 | win | 1695 | +19 | 1714 |
Zoltán László (E) | 1669 | -14 | 1655 | 4 | win | 1714 | +14 | 1728 |
Gergő Tóth (E) | 1934 | +7 | 1941 | 5 | lose | 1728 | -7 | 1721 |
Štěpán Tesařík (E) | 1551 | +23 | 1574 | 6 | lose | 1721 | -23 | 1698 |
Oleg Bulatovsky (E) | 1729 | -17 | 1712 | 7 | win | 1698 | +17 | 1715 |
Rank before tournament: 1693
Rating change: +22
Rank after tournament: 1715
Deskohraní 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.29 - 2016.10.30 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Miroslav Háša (E) | 1702 | -15 | 1687 | 1 | win | 1716 | +15 | 1731 |
Ilya Katsev (E) | 1495 | +25 | 1520 | 3 | lose | 1731 | -25 | 1706 |
Pavel Laube (E) | 1794 | +12 | 1806 | 4 | lose | 1706 | -12 | 1694 |
Petr Žižka (E) | 1465 | +25 | 1490 | 5 | lose | 1694 | -25 | 1669 |
Štěpán Tesařík (E) | 1637 | -15 | 1622 | 6 | win | 1669 | +15 | 1684 |
Jan Purkrábek (E) | 1483 | -8 | 1475 | 7 | win | 1684 | +8 | 1692 |
Pavlína Brdková (E) | 1546 | +6 | 1552 | 8 | draw | 1692 | -6 | 1686 |
Lukáš Souček (E) | 1466 | -7 | 1459 | 9 | win | 1686 | +7 | 1693 |
Rank before tournament: 1716
Rating change: -23
Rank after tournament: 1693
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Zajk (E) | 1909 | +8 | 1917 | 1 | lose | 1715 | -8 | 1707 |
Chen Ko-Han (E) | 2011 | +5 | 2016 | 2 | lose | 1707 | -5 | 1702 |
Tauri Purk (E) | 1655 | -14 | 1641 | 3 | win | 1702 | +14 | 1716 |
Rank before tournament: 1715
Rating change: +1
Rank after tournament: 1716
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik(P) | 1119 | 0 | 1119 | 1 | win | 1724 | 0 | 1724 |
Michał Zajk (E) | 1899 | +9 | 1908 | 2 | lose | 1724 | -9 | 1715 |
Kirke Koni(P) | 1146 | 0 | 1146 | 3 | win | 1715 | 0 | 1715 |
Chen Ko-Han(P) | 1756 | 0 | 1756 | 4 | lose | 1715 | 0 | 1715 |
Oskar Pukk(P) | 1146 | 0 | 1146 | 5 | win | 1715 | 0 | 1715 |
Magnus Murumaa(P) | 1453 | -269 | 1184 | 6 | win | 1715 | 0 | 1715 |
Rank before tournament: 1724
Rating change: -9
Rank after tournament: 1715
13th Fishpárty | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.09 - 2016.04.10 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lukáš Souček (E) | 1472 | -8 | 1464 | 1 | win | 1672 | +8 | 1680 |
Rudolf Dupszki (E) | 1951 | +6 | 1957 | 2 | lose | 1680 | -6 | 1674 |
Pavel Laube (E) | 1790 | -21 | 1769 | 3 | win | 1674 | +21 | 1695 |
Štěpán Tesařík (E) | 1714 | -17 | 1697 | 4 | win | 1695 | +17 | 1712 |
Gergő Tóth (E) | 1911 | -24 | 1887 | 5 | win | 1712 | +24 | 1736 |
Pavlína Brdková (E) | 1527 | -7 | 1520 | 6 | win | 1736 | +7 | 1743 |
Oleg Bulatovsky (E) | 1669 | +19 | 1688 | 7 | lose | 1743 | -19 | 1724 |
Rank before tournament: 1672
Rating change: +52
Rank after tournament: 1724
11th Polish Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.11.14 - 2015.11.15 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Hanzl (E) | 1442 | -6 | 1436 | 1 | win | 1699 | +6 | 1705 |
Michał Zajk (E) | 1903 | -24 | 1879 | 2 | win | 1705 | +24 | 1729 |
Marcin Wojtasiński (E) | 1711 | +17 | 1728 | 3 | lose | 1729 | -17 | 1712 |
Ilya Katsev (E) | 1510 | +24 | 1534 | 4 | lose | 1712 | -24 | 1688 |
Łukasz Majksner (E) | 1465 | -7 | 1458 | 5 | win | 1688 | +7 | 1695 |
Attila Hegedűs (E) | 1690 | +16 | 1706 | 6 | lose | 1695 | -16 | 1679 |
Václava Kodatová (E) | 1283 | -3 | 1280 | 7 | win | 1679 | +3 | 1682 |
Adrian Fitzermann (E) | 1822 | +10 | 1832 | 8 | lose | 1682 | -10 | 1672 |
Rank before tournament: 1699
Rating change: -27
Rank after tournament: 1672
Deskohraní 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.24 - 2015.10.25 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Žižka (E) | 1435 | -7 | 1428 | 1 | win | 1643 | +7 | 1650 |
Pavel Laube (E) | 1756 | +11 | 1767 | 2 | lose | 1650 | -11 | 1639 |
Štěpán Tesařík (E) | 1709 | -19 | 1690 | 3 | win | 1639 | +19 | 1658 |
Tomáš Němec (E) | 1676 | -17 | 1659 | 4 | win | 1658 | +17 | 1675 |
Martin Muzika (E) | 1771 | -4 | 1767 | 5 | draw | 1675 | +4 | 1679 |
Lukáš Souček (E) | 1466 | -7 | 1459 | 6 | win | 1679 | +7 | 1686 |
Marek Hanzl (E) | 1448 | -6 | 1442 | 7 | win | 1686 | +6 | 1692 |
Pavlína Brdková (E) | 1477 | -7 | 1470 | 8 | win | 1692 | +7 | 1699 |
Rank before tournament: 1643
Rating change: +56
Rank after tournament: 1699
Czech Open 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.07.19 - 2015.07.19 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Žižka (E) | 1395 | -6 | 1389 | 1 | win | 1633 | +6 | 1639 |
Martin Kolouch (E) | 1170 | -2 | 1168 | 2 | win | 1639 | +2 | 1641 |
Miroslav Háša (E) | 1721 | -20 | 1701 | 3 | win | 1641 | +20 | 1661 |
Pavel Laube (E) | 1757 | +12 | 1769 | 4 | lose | 1661 | -12 | 1649 |
Jan Purkrábek (E) | 1588 | -13 | 1575 | 5 | win | 1649 | +13 | 1662 |
Vladimir Nipoti (E) | 1855 | +8 | 1863 | 6 | lose | 1662 | -8 | 1654 |
Monika Kolouchová (E) | 1627 | +17 | 1644 | 7 | lose | 1654 | -17 | 1637 |
Madli Mirme (E) | 1385 | -6 | 1379 | 8 | win | 1637 | +6 | 1643 |
Rank before tournament: 1633
Rating change: +10
Rank after tournament: 1643
12th Fishpárty | ||||||||
---|---|---|---|---|---|---|---|---|
2015.04.11 - 2015.04.11 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Hanzl (E) | 1483 | +21 | 1504 | 1 | lose | 1604 | -21 | 1583 |
Jan Kopecký (E) | 1756 | -23 | 1733 | 2 | win | 1583 | +23 | 1606 |
Pavlína Brdková (E) | 1500 | -11 | 1489 | 3 | win | 1606 | +11 | 1617 |
Soňa Turečková (E) | 1262 | -4 | 1258 | 4 | win | 1617 | +4 | 1621 |
Lukáš Souček (E) | 1450 | -9 | 1441 | 5 | win | 1621 | +9 | 1630 |
Radim Kostlivý (E) | 1580 | -14 | 1566 | 6 | win | 1630 | +14 | 1644 |
Štěpán Tesařík (E) | 1757 | +11 | 1768 | 7 | lose | 1644 | -11 | 1633 |
Rank before tournament: 1604
Rating change: +29
Rank after tournament: 1633
Team Gomoku European Championship 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.08.16 - 2014.08.23 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Łukasz Majksner (E) | 1351 | -6 | 1345 | 1 | win | 1589 | +6 | 1595 |
Ilya Muratov (E) | 1716 | +11 | 1727 | 2 | lose | 1595 | -11 | 1584 |
Pavel Laube (E) | 1838 | -26 | 1812 | 3 | win | 1584 | +26 | 1610 |
Milan Čapák (E) | 1586 | +1 | 1587 | 4 | draw | 1610 | -1 | 1609 |
Aleksandr Bogatyrev (E) | 1475 | +22 | 1497 | 5 | lose | 1609 | -22 | 1587 |
Rudolf Dupszki (E) | 1839 | +6 | 1845 | 6 | lose | 1587 | -6 | 1581 |
Soňa Turečková (E) | 1326 | -6 | 1320 | 7 | win | 1581 | +6 | 1587 |
Łukasz Majksner (E) | 1323 | -6 | 1317 | 8 | win | 1587 | +6 | 1593 |
Ilya Muratov (E) | 1727 | +10 | 1737 | 9 | lose | 1593 | -10 | 1583 |
Pavel Laube (E) | 1823 | -10 | 1813 | 10 | draw | 1583 | +10 | 1593 |
Milan Čapák (E) | 1573 | -15 | 1558 | 11 | win | 1593 | +15 | 1608 |
Aleksandr Bogatyrev (E) | 1534 | +3 | 1537 | 12 | draw | 1608 | -3 | 1605 |
Rudolf Dupszki (E) | 1865 | +6 | 1871 | 13 | lose | 1605 | -6 | 1599 |
Soňa Turečková (E) | 1287 | -5 | 1282 | 14 | win | 1599 | +5 | 1604 |
Rank before tournament: 1589
Rating change: +15
Rank after tournament: 1604
Czech Open 2014 Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2014.07.12 - 2014.07.12 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Radka Nezvalová(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Tomáš Němec(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Ondřej Nykl(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Petr Žižka(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Jan Purkrábek(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Marek Hanzl(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Jiří Šmejkal(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Miroslav Háša(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Erika Tra My Pham Ti(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 12 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Czech Open 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.07.11 - 2014.07.13 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Soňa Turečková (E) | 1346 | -6 | 1340 | 1 | win | 1600 | +6 | 1606 |
Ondřej Nykl (E) | 1910 | +5 | 1915 | 2 | lose | 1606 | -5 | 1601 |
Marek Hanzl (E) | 1457 | -10 | 1447 | 3 | win | 1601 | +10 | 1611 |
Tomáš Němec (E) | 1660 | +14 | 1674 | 4 | lose | 1611 | -14 | 1597 |
Erika Tra My Pham Ti(P) | 1500 | 0 | 1500 | 5 | win | 1597 | 0 | 1597 |
Lukáš Souček(P) | 1500 | 0 | 1500 | 6 | lose | 1597 | 0 | 1597 |
Vladimir Nipoti (E) | 1801 | +8 | 1809 | 7 | lose | 1597 | -8 | 1589 |
Rank before tournament: 1600
Rating change: -11
Rank after tournament: 1589
1st Team Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.20 - 2012.07.26 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artur Tamioła (E) | 1935 | +6 | 1941 | 1 | lose | 1688 | -6 | 1682 |
Gergő Tóth (E) | 1851 | +9 | 1860 | 2 | lose | 1682 | -9 | 1673 |
