SEARCH PROFILES
Ono Takayuki
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Ono | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ruslan Savrasov(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Attila Demján(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Roman Kryuchok(P) | 1532 | 0 | 1532 | 3 | win | 1500 | 0 | 1500 |
Nikolay Maximov(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Michał Zajk (E) | 1741 | 0 | 1741 | 5 | win | 1500 | 0 | 1500 |
Ondřej Nykl (E) | 1784 | 0 | 1784 | 6 | lose | 1500 | 0 | 1500 |
Jan Rejšek (E) | 1646 | 0 | 1646 | 7 | win | 1500 | 0 | 1500 |
Pavel Laube (E) | 1790 | 0 | 1790 | 8 | lose | 1500 | +240 | 1740 |
Rank before tournament: 1500
Rating change: +240
Rank after tournament: 1740