SEARCH PROFILES
Renee Pajuste
![]() ![]() |
|
Game history
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.07 - 2013.08.14 | ||||||||
Opponent | Game | Renee | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1586 | 0 | 1586 | 1 | draw | 1405 | 0 | 1405 |
Viktor Balabhai (E) | 1372 | 0 | 1372 | 2 | lose | 1405 | 0 | 1405 |
Gergő Tóth (E) | 1863 | 0 | 1863 | 3 | lose | 1405 | 0 | 1405 |
Maxim Karasyov(P) | 1561 | 0 | 1561 | 4 | win | 1405 | 0 | 1405 |
Adrian Fitzermann (E) | 1852 | 0 | 1852 | 5 | win | 1405 | 0 | 1405 |
Pavel Laube (E) | 1878 | 0 | 1878 | 6 | lose | 1405 | 0 | 1405 |
Michał Zajk (E) | 1880 | 0 | 1880 | 7 | win | 1405 | 0 | 1405 |
Michał Żukowski (E) | 1773 | 0 | 1773 | 8 | win | 1405 | 0 | 1405 |
Vladimir Nipoti (E) | 1871 | 0 | 1871 | 9 | lose | 1405 | 0 | 1405 |
Attila Demján (E) | 2105 | 0 | 2105 | 10 | lose | 1405 | 0 | 1405 |
Mikhail Kozhin(P) | 1830 | +54 | 1884 | 11 | lose | 1405 | +343 | 1748 |
Rank before tournament: 1405
Rating change: +343
Rank after tournament: 1748
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Renee | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maria Pestereva(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Jan Strádal (E) | 1705 | 0 | 1705 | 2 | lose | 1500 | 0 | 1500 |
Anastasja Oborina(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Martin Höbemägi(P) | 1088 | 0 | 1088 | 4 | win | 1500 | 0 | 1500 |
Roman Kryuchok(P) | 1532 | 0 | 1532 | 5 | win | 1500 | 0 | 1500 |
Nakayama Tomoharu(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Artyom Merkulov(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Maxim Merkulov(P) | 1500 | +131 | 1631 | 8 | win | 1500 | -95 | 1405 |
Rank before tournament: 1500
Rating change: -95
Rank after tournament: 1405