SEARCH PROFILES
Ain Salula
![]() ![]() |
|
Game history
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Ain | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristiina Jürman (E) | 1500 | -17 | 1483 | 1 | win | 1487 | +17 | 1504 |
Andres Kuusk (E) | 1516 | -17 | 1499 | 2 | win | 1504 | +17 | 1521 |
Svetlana Kurilova (E) | 1538 | +15 | 1553 | 3 | lose | 1521 | -15 | 1506 |
Kuno Kolk (E) | 1484 | -15 | 1469 | 4 | win | 1506 | +15 | 1521 |
Timo Ilu (E) | 1539 | +15 | 1554 | 5 | lose | 1521 | -15 | 1506 |
Argo Lillemaa (E) | 1508 | -16 | 1492 | 6 | win | 1506 | +16 | 1522 |
Erko Olumets (E) | 1465 | -13 | 1452 | 7 | win | 1522 | +13 | 1535 |
Martin Höbemägi (E) | 1508 | +17 | 1525 | 8 | lose | 1535 | -17 | 1518 |
Johann Lents (E) | 1584 | -3 | 1581 | 9 | draw | 1518 | +3 | 1521 |
Rank before tournament: 1487
Rating change: +34
Rank after tournament: 1521
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.28 - 2009.12.29 | ||||||||
Opponent | Game | Ain | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ants Soosõrv (E) | 1726 | -10 | 1716 | 1 | draw | 1471 | +10 | 1481 |
Argo Lillemaa (E) | 1516 | -18 | 1498 | 2 | win | 1481 | +18 | 1499 |
Erko Olumets (E) | 1470 | -15 | 1455 | 3 | win | 1499 | +15 | 1514 |
Vladimir Sushkov (E) | 1549 | +14 | 1563 | 4 | lose | 1514 | -14 | 1500 |
Eric Raid (E) | 1446 | -14 | 1432 | 5 | win | 1500 | +14 | 1514 |
Tauri Purk (E) | 1627 | +11 | 1638 | 6 | lose | 1514 | -11 | 1503 |
Dennis Raid (E) | 1449 | -14 | 1435 | 7 | win | 1503 | +14 | 1517 |
Vladimir Sushkov (E) | 1606 | +12 | 1618 | 1001 | lose | 1517 | -12 | 1505 |
Ants Soosõrv (E) | 1683 | +8 | 1691 | 1002 | lose | 1505 | -8 | 1497 |
Tauri Purk (E) | 1646 | +10 | 1656 | 1003 | lose | 1497 | -10 | 1487 |
Rank before tournament: 1471
Rating change: +16
Rank after tournament: 1487
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Ain | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1771 | 0 | 1771 | 1 | lose | 1500 | 0 | 1500 |
Artyom Merkulov(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Ruslan Savrasov(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Rainer Kelk(P) | 1258 | 0 | 1258 | 4 | lose | 1500 | 0 | 1500 |
Sergey Romanov(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Aleksandra Sumarokova(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Roman Kryuchok(P) | 1532 | 0 | 1532 | 7 | win | 1500 | 0 | 1500 |
Anastasja Oborina(P) | 1500 | -117 | 1383 | 8 | win | 1500 | -29 | 1471 |
Rank before tournament: 1500
Rating change: -29
Rank after tournament: 1471