SEARCH PROFILES
Andry Purk
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Andry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artyom Merkulov(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Pavel Laube (E) | 1771 | 0 | 1771 | 2 | win | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1529 | 0 | 1529 | 3 | win | 1500 | 0 | 1500 |
Wawrzyniec Andrzejewski (E) | 1529 | 0 | 1529 | 4 | lose | 1500 | 0 | 1500 |
Attila Demján(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Jan Rejšek (E) | 1646 | 0 | 1646 | 6 | draw | 1500 | 0 | 1500 |
Yulia Savrasova(P) | 1545 | 0 | 1545 | 7 | win | 1500 | 0 | 1500 |
Irina Metreveli(P) | 1615 | +23 | 1638 | 8 | lose | 1500 | +231 | 1731 |
Rank before tournament: 1500
Rating change: +231
Rank after tournament: 1731