SEARCH PROFILES
Tauri Purk
![]() ![]() |
|
Game history
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor (E) | 1222 | -4 | 1218 | 1 | win | 1571 | +4 | 1575 |
Martin Höbemägi (E) | 1636 | +13 | 1649 | 2 | lose | 1575 | -13 | 1562 |
Ilya Katsev (E) | 1609 | +14 | 1623 | 3 | lose | 1562 | -14 | 1548 |
Villem Mesila (E) | 1560 | -17 | 1543 | 4 | win | 1548 | +17 | 1565 |
Rank before tournament: 1571
Rating change: -6
Rank after tournament: 1565
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Gorzecki (E) | 1612 | +17 | 1629 | 1 | lose | 1636 | -17 | 1619 |
Tomáš Němec (E) | 1620 | +16 | 1636 | 2 | lose | 1619 | -16 | 1603 |
Radim Kostlivý (E) | 1546 | +19 | 1565 | 4 | lose | 1603 | -19 | 1584 |
Gábor Gyenes (E) | 1623 | +14 | 1637 | 5 | lose | 1584 | -14 | 1570 |
Maxim Karasyov (E) | 1768 | +8 | 1776 | 6 | lose | 1570 | -8 | 1562 |
Adéla Krylová (E) | 1390 | -9 | 1381 | 7 | win | 1562 | +9 | 1571 |
Dmitry Epifanov(P) | 1500 | 0 | 1500 | 8 | lose | 1571 | 0 | 1571 |
Maksim Metreveli(P) | 987 | +653 | 1640 | 9 | win | 1571 | 0 | 1571 |
Rank before tournament: 1636
Rating change: -65
Rank after tournament: 1571
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Orlov (E) | 1412 | -7 | 1405 | 1 | win | 1618 | +7 | 1625 |
Maxim Orlov(P) | 1500 | 0 | 1500 | 1 | win | 1625 | 0 | 1625 |
Kuno Kolk (E) | 1466 | -9 | 1457 | 2 | win | 1625 | +9 | 1634 |
Aleksandra Sumarokova(P) | 1375 | 0 | 1375 | 3 | lose | 1634 | 0 | 1634 |
Kang Tingrui(P) | 1500 | 0 | 1500 | 4 | win | 1634 | 0 | 1634 |
Maksim Lavrik-Karmazin(P) | 1500 | 0 | 1500 | 5 | lose | 1634 | 0 | 1634 |
Efe Hamamci(P) | 1500 | 0 | 1500 | 6 | win | 1634 | 0 | 1634 |
Mao Weiming(P) | 1500 | 0 | 1500 | 7 | win | 1634 | 0 | 1634 |
Sander Piik (E) | 1140 | -2 | 1138 | 8 | win | 1634 | +2 | 1636 |
Zhang Xiuqi(P) | 1500 | +52 | 1552 | 9 | win | 1636 | 0 | 1636 |
Rank before tournament: 1625
Rating change: +18
Rank after tournament: 1643
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla (E) | 1265 | -5 | 1260 | 1 | win | 1575 | +5 | 1580 |
Ants Soosõrv (E) | 1683 | -21 | 1662 | 2 | win | 1580 | +21 | 1601 |
Ilya Katsev (E) | 1654 | +14 | 1668 | 3 | lose | 1601 | -14 | 1587 |
Kristjan Lääne(P) | 1500 | 0 | 1500 | 4 | win | 1587 | 0 | 1587 |
Kaspar Jakobsoo(P) | 958 | 0 | 958 | 5 | win | 1587 | 0 | 1587 |
Georg-Romet Topkin (E) | 1506 | -12 | 1494 | 6 | win | 1587 | +12 | 1599 |
Matiss Riherts(P) | 1500 | 0 | 1500 | 7 | win | 1599 | 0 | 1599 |
Brenet Rahumägi (E) | 1439 | -9 | 1430 | 8 | win | 1599 | +9 | 1608 |
Kuno Kolk (E) | 1476 | -10 | 1466 | 9 | win | 1608 | +10 | 1618 |
Rank before tournament: 1575
Rating change: +43
Rank after tournament: 1618
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kuno Kolk (E) | 1472 | +22 | 1494 | 1 | lose | 1612 | -22 | 1590 |
Anna-Brigita Topkin(P) | 1185 | 0 | 1185 | 2 | win | 1590 | 0 | 1590 |
Karl-Ustav Kõlar (E) | 1476 | -11 | 1465 | 3 | win | 1590 | +11 | 1601 |
Denis Orlov (E) | 1371 | -7 | 1364 | 4 | win | 1601 | +7 | 1608 |
Georg-Romet Topkin (E) | 1431 | +24 | 1455 | 5 | lose | 1608 | -24 | 1584 |
Markus Ikla (E) | 1280 | -5 | 1275 | 6 | win | 1584 | +5 | 1589 |
Ilya Katsev (E) | 1642 | +14 | 1656 | 7 | lose | 1589 | -14 | 1575 |
Rauno Lääne(P) | 1048 | +321 | 1369 | 8 | win | 1575 | 0 | 1575 |
Rank before tournament: 1612
Rating change: -37
Rank after tournament: 1575
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Evgenii Epifanov(P) | 1500 | 0 | 1500 | 1 | win | 1635 | 0 | 1635 |
Kirill Stoyanov(P) | 1466 | 0 | 1466 | 2 | win | 1635 | 0 | 1635 |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 3 | win | 1635 | 0 | 1635 |
Kuno Kolk (E) | 1459 | +23 | 1482 | 4 | lose | 1635 | -23 | 1612 |
Kristofer Lõhmus(P) | 1136 | 0 | 1136 | 5 | lose | 1612 | 0 | 1612 |
Gennady Ponezhin(P) | 1409 | 0 | 1409 | 6 | win | 1612 | 0 | 1612 |
Nikita Dyachkov(P) | 1500 | -205 | 1295 | 7 | win | 1612 | 0 | 1612 |
Rank before tournament: 1635
Rating change: -23
Rank after tournament: 1612
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ksenia Matushkina(P) | 1500 | 0 | 1500 | 1 | win | 1641 | 0 | 1641 |
Aleksandra Sumarokova(P) | 1335 | 0 | 1335 | 2 | win | 1641 | 0 | 1641 |
Trent Asso Tõnisson(P) | 1397 | 0 | 1397 | 3 | win | 1641 | 0 | 1641 |
Georg-Romet Topkin (E) | 1430 | -7 | 1423 | 4 | win | 1641 | +7 | 1648 |
Martin Höbemägi (E) | 1608 | +18 | 1626 | 5 | lose | 1648 | -18 | 1630 |
Erko Olumets (E) | 1326 | -5 | 1321 | 6 | win | 1630 | +5 | 1635 |
Denis Fedotov(P) | 1500 | 0 | 1500 | 7 | lose | 1635 | 0 | 1635 |
Kirill Stoyanov(P) | 1500 | 0 | 1500 | 8 | win | 1635 | 0 | 1635 |
Karl-Ustav Kõlar(P) | 1660 | -178 | 1482 | 9 | win | 1635 | 0 | 1635 |
Rank before tournament: 1641
Rating change: -6
Rank after tournament: 1635
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1503 | -10 | 1493 | 2 | win | 1645 | +10 | 1655 |
Igor Eged (E) | 1702 | +14 | 1716 | 3 | lose | 1655 | -14 | 1641 |
Rank before tournament: 0
Rating change: -4
Rank after tournament: -4
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirke Koni(P) | 1146 | 0 | 1146 | 4 | win | 1645 | 0 | 1645 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Timo Ilu (E) | 1500 | -9 | 1491 | 1 | win | 1656 | +9 | 1665 |
Svetlana Kurilova (E) | 1516 | +22 | 1538 | 2 | lose | 1665 | -22 | 1643 |
Erko Olumets (E) | 1455 | -8 | 1447 | 3 | win | 1643 | +8 | 1651 |
Viktoria Rachitskaya (E) | 1516 | +22 | 1538 | 4 | lose | 1651 | -22 | 1629 |
Kristiina Jürman (E) | 1500 | -10 | 1490 | 5 | win | 1629 | +10 | 1639 |
Liise-Marie Reinik (E) | 1479 | -9 | 1470 | 6 | win | 1639 | +9 | 1648 |
Martin Höbemägi (E) | 1518 | -10 | 1508 | 7 | win | 1648 | +10 | 1658 |
Johann Lents (E) | 1564 | +20 | 1584 | 8 | lose | 1658 | -20 | 1638 |
Kris Holtsman (E) | 1426 | -7 | 1419 | 9 | win | 1638 | +7 | 1645 |
Rank before tournament: 1656
Rating change: -11
Rank after tournament: 1645
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.28 - 2009.12.29 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sushkov (E) | 1500 | +20 | 1520 | 1 | lose | 1589 | -20 | 1569 |
Dennis Raid (E) | 1516 | -14 | 1502 | 2 | win | 1569 | +14 | 1583 |
Ants Soosõrv (E) | 1723 | -22 | 1701 | 3 | win | 1583 | +22 | 1605 |
Argo Lillemaa (E) | 1513 | -12 | 1501 | 4 | win | 1605 | +12 | 1617 |
Erko Olumets (E) | 1471 | -10 | 1461 | 5 | win | 1617 | +10 | 1627 |
Ain Salula (E) | 1514 | -11 | 1503 | 6 | win | 1627 | +11 | 1638 |
Eric Raid (E) | 1423 | -7 | 1416 | 7 | win | 1638 | +7 | 1645 |
Ants Soosõrv (E) | 1702 | -19 | 1683 | 1001 | win | 1645 | +19 | 1664 |
Vladimir Sushkov (E) | 1618 | +18 | 1636 | 1002 | lose | 1664 | -18 | 1646 |
Ain Salula (E) | 1497 | -10 | 1487 | 1003 | win | 1646 | +10 | 1656 |
Rank before tournament: 1589
Rating change: +67
Rank after tournament: 1656
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Strádal (E) | 1705 | 0 | 1705 | 1 | lose | 1500 | 0 | 1500 |
Maria Pestereva(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Jan Rejšek (E) | 1668 | 0 | 1668 | 3 | lose | 1500 | 0 | 1500 |
Vahe Poghosyan(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Artyom Merkulov(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Ruslan Prokopyev(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1521 | 0 | 1521 | 7 | win | 1500 | 0 | 1500 |
Marcin Majczyk (E) | 1613 | 0 | 1613 | 8 | draw | 1500 | +89 | 1589 |
Rank before tournament: 1500
Rating change: +89
Rank after tournament: 1589