SEARCH PROFILES
Tauri Purk
![]() ![]() |
|
Game history
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Villem Mesila(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Gorzecki(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Tomáš Němec(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Radim Kostlivý(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Gábor Gyenes(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Maksim Karasev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Adéla Krylová(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Dmitry Epifanov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Maxim Metreveli(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Orlov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Maksim Orlov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alexandra Sumarokova(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Kang Tingrui(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Maksim Lavrik-Karmazin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Efe Hamamci(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Mao Weiming(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Zhang Xiuqi(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Kristjan Lääne(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Matiss Riherts(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kuno Kolk(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Anna-Brigita Topkin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Evgenii Epifanov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Kirill Stoianov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Danila Yusupmurzin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Gennady Ponezhin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Nikita Diachkov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ksenia Matushkina(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Alexandra Sumarokova(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Trent Asso Tõnisson(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Denis Fedotov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Kirill Stoianov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirke Koni(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Timo Ilu(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Svetlana Kurilova(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Viktoria Rachitskaya(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kristiina Jürman(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Liise-Marie Reinik(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Johann Lents(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.28 - 2009.12.29 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sushkov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Dennis Raid(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Argo Lillemaa(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ain Salula(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Eric Raid(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 1001 | win | 0 | 0 | 0 |
Vladimir Sushkov(P) | 0 | 0 | 0 | 1002 | lose | 0 | 0 | 0 |
Ain Salula(P) | 0 | 0 | 0 | 1003 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Tauri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Strádal(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Maria Pestereva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Jan Rejšek(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Vahe Poghosyan(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Artem Merkulov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ruslan Prokopyev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Marcin Majczyk(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0