SEARCH PROFILES
Rainer Kelk
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Rainer | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artur Tamioła (E) | 1708 | 0 | 1708 | 1 | lose | 1258 | 0 | 1258 |
Tatyana Krayeva(P) | 1500 | 0 | 1500 | 2 | lose | 1258 | 0 | 1258 |
Olga Kurdina(P) | 1500 | 0 | 1500 | 3 | win | 1258 | 0 | 1258 |
Ain Salula(P) | 1500 | 0 | 1500 | 4 | win | 1258 | 0 | 1258 |
Marcin Majczyk (E) | 1625 | 0 | 1625 | 5 | lose | 1258 | 0 | 1258 |
Yulia Savrasova(P) | 1545 | 0 | 1545 | 6 | lose | 1258 | 0 | 1258 |
Vahe Poghosyan(P) | 1500 | 0 | 1500 | 7 | win | 1258 | 0 | 1258 |
Paweł Tarasiński (E) | 1506 | 0 | 1506 | 8 | win | 1258 | +255 | 1513 |
Rank before tournament: 1258
Rating change: +255
Rank after tournament: 1513
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Rainer | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Bielák(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Martin Höbemägi(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Valerie Eningerová(P) | 1263 | 0 | 1263 | 3 | win | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1558 | 0 | 1558 | 4 | lose | 1500 | 0 | 1500 |
Rasmus Kodasma(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Jaroslav Tichy(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Václav Eninger(P) | 1453 | 0 | 1453 | 7 | lose | 1500 | 0 | 1500 |
Kazimir Joala(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Milos Papacek(P) | 1500 | -269 | 1231 | 9 | win | 1500 | -242 | 1258 |
Rank before tournament: 1500
Rating change: -242
Rank after tournament: 1258