SEARCH PROFILES
Alvar Timmermann
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Alvar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yulia Savrasova(P) | 1545 | 0 | 1545 | 1 | win | 1500 | 0 | 1500 |
Marcin Majczyk (E) | 1635 | 0 | 1635 | 2 | lose | 1500 | 0 | 1500 |
Tatyana Krayeva(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Yulia Litvinova(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Maxim Merkulov(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Martin Höbemägi(P) | 1088 | 0 | 1088 | 6 | win | 1500 | 0 | 1500 |
Anastasja Oborina(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Roman Kryuchok(P) | 1532 | -320 | 1212 | 8 | lose | 1500 | -165 | 1335 |
Rank before tournament: 1500
Rating change: -165
Rank after tournament: 1335