SEARCH PROFILES
Ádám Varga
![]() ![]() |
|
Game history
Hungarian Spring Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2009.04.25 - 2009.04.25 | ||||||||
Opponent | Game | Ádám | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristóf Ménesi (E) | 1565 | +13 | 1578 | 1 | lose | 1500 | -13 | 1487 |
Zoltán Rozinger (E) | 1486 | -16 | 1470 | 2 | win | 1487 | +16 | 1503 |
Csaba Kampós (E) | 1509 | -16 | 1493 | 3 | win | 1503 | +16 | 1519 |
Sándor Lázár (E) | 1487 | -15 | 1472 | 4 | win | 1519 | +15 | 1534 |
Attila Szentpéteri (E) | 1594 | +13 | 1607 | 5 | lose | 1534 | -13 | 1521 |
Krisztián Szabó (E) | 1516 | -16 | 1500 | 6 | win | 1521 | +16 | 1537 |
Viktor Hetzmann (E) | 1528 | -16 | 1512 | 7 | win | 1537 | +16 | 1553 |
Gergő Tóth (E) | 1771 | +7 | 1778 | 8 | lose | 1553 | -7 | 1546 |
Rank before tournament: 1500
Rating change: +46
Rank after tournament: 1546