SEARCH PROFILES
Martin Höbemägi
![]() ![]() |
|
Game history
Czech Open 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.07.16 - 2022.07.17 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Łukasz Majksner (E) | 1598 | -11 | 1587 | 1 | win | 1718 | +11 | 1729 |
Josef Holba (E) | 1729 | 0 | 1729 | 2 | win | 1743 | 0 | 1743 |
Lukáš Souček (E) | 1729 | +12 | 1741 | 3 | win | 1643 | -12 | 1631 |
Miroslav Háša (E) | 1673 | +19 | 1692 | 4 | lose | 1741 | -19 | 1722 |
Petr Žižka (E) | 1722 | +15 | 1737 | 5 | win | 1699 | -15 | 1684 |
Pavel Laube (E) | 1778 | -18 | 1760 | 6 | win | 1737 | +18 | 1755 |
Georg-Romet Topkin (E) | 1755 | +11 | 1766 | 7 | win | 1637 | -11 | 1626 |
Rank before tournament: 1718
Rating change: -28
Rank after tournament: 1690
MSO 2019 Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.19 - 2019.08.19 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Søren Jensen(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Joanne Leung(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship AT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.04 - 2019.08.10 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Márk Horváth (E) | 1512 | -9 | 1503 | 1 | win | 1673 | +9 | 1682 |
Štěpán Tesařík (E) | 1798 | -21 | 1777 | 2 | win | 1682 | +21 | 1703 |
Michał Żukowski (E) | 1797 | +12 | 1809 | 3 | lose | 1703 | -12 | 1691 |
Ilya Muratov (E) | 1877 | -24 | 1853 | 4 | win | 1691 | +24 | 1715 |
Martin Muzika (E) | 1895 | -24 | 1871 | 5 | win | 1715 | +24 | 1739 |
Maxim Karasyov (E) | 1813 | +13 | 1826 | 6 | lose | 1739 | -13 | 1726 |
Gergő Tóth (E) | 1897 | +9 | 1906 | 7 | lose | 1726 | -9 | 1717 |
Oleg Bulatovsky (E) | 1705 | +17 | 1722 | 8 | lose | 1717 | -17 | 1700 |
Ilya Katsev (E) | 1557 | +22 | 1579 | 9 | lose | 1700 | -22 | 1678 |
Alexey Lebedev (E) | 1670 | -16 | 1654 | 10 | win | 1678 | +16 | 1694 |
Zoltán László (E) | 1891 | -24 | 1867 | 11 | win | 1694 | +24 | 1718 |
Rank before tournament: 1673
Rating change: +45
Rank after tournament: 1718
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Filip Godlewski (E) | 1331 | -5 | 1326 | 1 | win | 1631 | +5 | 1636 |
Tauri Purk (E) | 1575 | -13 | 1562 | 2 | win | 1636 | +13 | 1649 |
Matiss Riherts (E) | 1445 | -8 | 1437 | 3 | win | 1649 | +8 | 1657 |
Oleg Bulatovsky (E) | 1663 | -16 | 1647 | 4 | win | 1657 | +16 | 1673 |
Rank before tournament: 1631
Rating change: +42
Rank after tournament: 1673
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Łukasz Majksner (E) | 1609 | -14 | 1595 | 1 | win | 1661 | +14 | 1675 |
Martin Muzika (E) | 1848 | -7 | 1841 | 2 | draw | 1675 | +7 | 1682 |
Oleg Bulatovsky (E) | 1655 | +1 | 1656 | 3 | draw | 1682 | -1 | 1681 |
Petr Horký(P) | 1260 | 0 | 1260 | 4 | win | 1681 | 0 | 1681 |
Zoltán László (E) | 1869 | +8 | 1877 | 5 | lose | 1681 | -8 | 1673 |
Mikhail Kozhin (E) | 1734 | -19 | 1715 | 6 | win | 1673 | +19 | 1692 |
Lukáš Souček (E) | 1581 | +21 | 1602 | 7 | lose | 1692 | -21 | 1671 |
Valeriy Kondratiev (E) | 1770 | +12 | 1782 | 8 | lose | 1671 | -12 | 1659 |
Georgiy Metreveli (E) | 1311 | +28 | 1339 | 9 | lose | 1659 | -28 | 1631 |
Rank before tournament: 1661
Rating change: -30
Rank after tournament: 1631
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Xu Xicheng(P) | 1500 | 0 | 1500 | 1 | win | 1661 | 0 | 1661 |
Tatyana Prokopets(P) | 1500 | 0 | 1500 | 2 | win | 1661 | 0 | 1661 |
Andrei Prokopyev(P) | 805 | 0 | 805 | 3 | win | 1661 | 0 | 1661 |
Hanna-Kai Reimand(P) | 1206 | 0 | 1206 | 4 | win | 1661 | 0 | 1661 |
Zhang Xiuqi(P) | 1500 | 0 | 1500 | 5 | win | 1661 | 0 | 1661 |
Qiu Yujin(P) | 1500 | 0 | 1500 | 6 | win | 1661 | 0 | 1661 |
Aleksandra Sumarokova(P) | 1375 | 0 | 1375 | 7 | win | 1661 | 0 | 1661 |
Maksim Lavrik-Karmazin(P) | 1500 | 0 | 1500 | 8 | lose | 1661 | 0 | 1661 |
Zheng Wenxin(P) | 1500 | -33 | 1467 | 9 | win | 1661 | 0 | 1661 |
Rank before tournament: 1661
Rating change: 0
Rank after tournament: 1661
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Brenet Rahumägi (E) | 1390 | -6 | 1384 | 1 | win | 1628 | +6 | 1634 |
Ilya Katsev (E) | 1506 | +22 | 1528 | 2 | lose | 1634 | -22 | 1612 |
Anna-Brigita Topkin(P) | 994 | 0 | 994 | 3 | win | 1612 | 0 | 1612 |
Kirke Koni(P) | 1267 | 0 | 1267 | 4 | win | 1612 | 0 | 1612 |
Georg-Romet Topkin (E) | 1422 | -8 | 1414 | 5 | win | 1612 | +8 | 1620 |
Vladimir Sushkov (E) | 1675 | -19 | 1656 | 6 | win | 1620 | +19 | 1639 |
Karl-Ustav Kõlar (E) | 1482 | -9 | 1473 | 7 | win | 1639 | +9 | 1648 |
Viktor Balabhai (E) | 1580 | -13 | 1567 | 8 | win | 1648 | +13 | 1661 |
Ardi Raag(P) | 1231 | +196 | 1427 | 9 | win | 1661 | 0 | 1661 |
Rank before tournament: 1628
Rating change: +33
Rank after tournament: 1661
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Grigorii Reznik(P) | 1500 | 0 | 1500 | 1 | win | 1608 | 0 | 1608 |
Karl-Ustav Kõlar(P) | 1660 | 0 | 1660 | 2 | win | 1608 | 0 | 1608 |
Aleksei Nebolsin(P) | 1500 | 0 | 1500 | 3 | win | 1608 | 0 | 1608 |
Mark Heidmets(P) | 1614 | 0 | 1614 | 4 | win | 1608 | 0 | 1608 |
Tauri Purk (E) | 1648 | -18 | 1630 | 5 | win | 1608 | +18 | 1626 |
Ivan Danilin(P) | 1500 | 0 | 1500 | 6 | win | 1626 | 0 | 1626 |
Georg-Romet Topkin (E) | 1423 | -8 | 1415 | 7 | win | 1626 | +8 | 1634 |
Denis Fedotov(P) | 1500 | 0 | 1500 | 8 | win | 1634 | 0 | 1634 |
Kuno Kolk (E) | 1495 | +6 | 1501 | 9 | draw | 1634 | -6 | 1628 |
Rank before tournament: 1608
Rating change: +20
Rank after tournament: 1628
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1518 | -15 | 1503 | 1 | win | 1538 | +15 | 1553 |
Oleg Bulatovsky (E) | 1720 | -23 | 1697 | 2 | win | 1553 | +23 | 1576 |
Kuno Kolk (E) | 1496 | -12 | 1484 | 3 | win | 1576 | +12 | 1588 |
Brenet Rahumägi(P) | 1707 | 0 | 1707 | 4 | win | 1588 | 0 | 1588 |
Denis Orlov (E) | 1390 | -8 | 1382 | 5 | win | 1588 | +8 | 1596 |
Markus Ikla (E) | 1191 | -3 | 1188 | 6 | win | 1596 | +3 | 1599 |
Georg-Romet Topkin (E) | 1439 | -9 | 1430 | 7 | win | 1599 | +9 | 1608 |
Rank before tournament: 1538
Rating change: +70
Rank after tournament: 1608
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Orlov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Iisak Virma (E) | 1500 | -19 | 1481 | 1 | win | 1441 | +19 | 1460 |
Liise-Marie Reinik (E) | 1516 | -19 | 1497 | 2 | win | 1460 | +19 | 1479 |
Johann Lents (E) | 1516 | -18 | 1498 | 3 | win | 1479 | +18 | 1497 |
Svetlana Kurilova (E) | 1553 | -19 | 1534 | 4 | win | 1497 | +19 | 1516 |
Viktoria Rachitskaya (E) | 1538 | -17 | 1521 | 5 | win | 1516 | +17 | 1533 |
Timo Ilu (E) | 1554 | +15 | 1569 | 6 | lose | 1533 | -15 | 1518 |
Tauri Purk (E) | 1648 | +10 | 1658 | 7 | lose | 1518 | -10 | 1508 |
Ain Salula (E) | 1535 | -17 | 1518 | 8 | win | 1508 | +17 | 1525 |
Kuno Kolk (E) | 1464 | -13 | 1451 | 9 | win | 1525 | +13 | 1538 |
Rank before tournament: 1441
Rating change: +97
Rank after tournament: 1538
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Demján(P) | 1500 | 0 | 1500 | 1 | lose | 1088 | 0 | 1088 |
Ruslan Savrasov(P) | 1500 | 0 | 1500 | 2 | win | 1088 | 0 | 1088 |
Michał Zajk (E) | 1741 | 0 | 1741 | 3 | lose | 1088 | 0 | 1088 |
Renee Pajuste(P) | 1500 | 0 | 1500 | 4 | lose | 1088 | 0 | 1088 |
Vahe Poghosyan(P) | 1500 | 0 | 1500 | 5 | win | 1088 | 0 | 1088 |
Alvar Timmermann(P) | 1500 | 0 | 1500 | 6 | lose | 1088 | 0 | 1088 |
Ruslan Prokopyev(P) | 1500 | 0 | 1500 | 7 | win | 1088 | 0 | 1088 |
Artyom Merkulov(P) | 1500 | -231 | 1269 | 8 | lose | 1088 | +353 | 1441 |
Rank before tournament: 1088
Rating change: +353
Rank after tournament: 1441
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anna Preisová(P) | 1146 | 0 | 1146 | 1 | lose | 1500 | 0 | 1500 |
Rainer Kelk(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1521 | 0 | 1521 | 3 | lose | 1500 | 0 | 1500 |
Paweł Tarasiński (E) | 1290 | 0 | 1290 | 4 | lose | 1500 | 0 | 1500 |
Václav Eninger(P) | 1453 | 0 | 1453 | 5 | lose | 1500 | 0 | 1500 |
Filip Godlewski (E) | 1354 | 0 | 1354 | 6 | lose | 1500 | 0 | 1500 |
Tomáš Vrzal(P) | 1361 | 0 | 1361 | 8 | draw | 1500 | 0 | 1500 |
Radomir Kalensky(P) | 1500 | -139 | 1361 | 9 | win | 1500 | -412 | 1088 |
Rank before tournament: 1500
Rating change: -412
Rank after tournament: 1088