SEARCH PROFILES
Tamada Yoichi
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Tamada | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tatyana Krayeva(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Artur Tamioła (E) | 1708 | 0 | 1708 | 2 | lose | 1500 | 0 | 1500 |
Yulia Savrasova(P) | 1545 | 0 | 1545 | 3 | win | 1500 | 0 | 1500 |
Jan Rejšek (E) | 1668 | 0 | 1668 | 4 | lose | 1500 | 0 | 1500 |
Anastasja Oborina(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Yulia Litvinova(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Olga Kurdina(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Rasmus Kodasma(P) | 1454 | +10 | 1464 | 8 | lose | 1500 | -112 | 1388 |
Rank before tournament: 1500
Rating change: -112
Rank after tournament: 1388