SEARCH PROFILES
Rasmus Kodasma
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Rasmus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ondřej Nykl (E) | 1764 | 0 | 1764 | 1 | lose | 1454 | 0 | 1454 |
Sergey Romanov(P) | 1500 | 0 | 1500 | 2 | win | 1454 | 0 | 1454 |
Artyom Merkulov(P) | 1500 | 0 | 1500 | 3 | lose | 1454 | 0 | 1454 |
Aleksandra Sumarokova(P) | 1500 | 0 | 1500 | 4 | lose | 1454 | 0 | 1454 |
Ruslan Prokopyev(P) | 1500 | 0 | 1500 | 5 | lose | 1454 | 0 | 1454 |
Nikolay Maximov(P) | 1500 | 0 | 1500 | 6 | lose | 1454 | 0 | 1454 |
Anastasja Molotova(P) | 1500 | 0 | 1500 | 7 | lose | 1454 | 0 | 1454 |
Tamada Yoichi(P) | 1500 | -112 | 1388 | 8 | win | 1454 | +10 | 1464 |
Rank before tournament: 1454
Rating change: +10
Rank after tournament: 1464
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Rasmus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Evgeny Sumarokov(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Monika Kolouchová (E) | 1578 | 0 | 1578 | 2 | lose | 1500 | 0 | 1500 |
Radomir Kalensky(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Igor Eged (E) | 1536 | 0 | 1536 | 4 | lose | 1500 | 0 | 1500 |
Rainer Kelk(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Roman Kryuchok(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Tomáš Vrzal(P) | 1361 | 0 | 1361 | 7 | win | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1548 | 0 | 1548 | 8 | win | 1500 | 0 | 1500 |
Natalya Nikonova(P) | 1500 | -260 | 1240 | 9 | lose | 1500 | -46 | 1454 |
Rank before tournament: 1500
Rating change: -46
Rank after tournament: 1454