SEARCH PROFILES
Ants Soosõrv
![]() ![]() |
|
Game history
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Ants | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rauno Lääne (E) | 1231 | -2 | 1229 | 1 | win | 1691 | +2 | 1693 |
Mari Kolk(P) | 1134 | 0 | 1134 | 2 | win | 1693 | 0 | 1693 |
Sander Piik (E) | 1138 | -1 | 1137 | 3 | win | 1693 | +1 | 1694 |
Ilya Katsev (E) | 1593 | +21 | 1614 | 4 | lose | 1694 | -21 | 1673 |
Karl-Mattias Moor (E) | 1257 | -3 | 1254 | 5 | win | 1673 | +3 | 1676 |
Ardi Raag (E) | 1413 | -6 | 1407 | 6 | win | 1676 | +6 | 1682 |
Matiss Riherts(P) | 1461 | -42 | 1419 | 7 | win | 1682 | 0 | 1682 |
Rank before tournament: 1691
Rating change: -9
Rank after tournament: 1682
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Ants | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Purkrábek (E) | 1556 | -11 | 1545 | 7 | win | 1672 | +11 | 1683 |
Aleksandr Bogatyrev (E) | 1493 | -8 | 1485 | 8 | win | 1683 | +8 | 1691 |
Denis Fedotov(P) | 1230 | +387 | 1617 | 9 | win | 1691 | 0 | 1691 |
Rank before tournament: 0
Rating change: +19
Rank after tournament: 19
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Ants | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kaspar Jakobsoo(P) | 958 | 0 | 958 | 1 | win | 1683 | 0 | 1683 |
Tauri Purk (E) | 1580 | +21 | 1601 | 2 | lose | 1683 | -21 | 1662 |
Kuno Kolk (E) | 1522 | -10 | 1512 | 3 | win | 1662 | +10 | 1672 |
Rank before tournament: 1683
Rating change: -11
Rank after tournament: 1672
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Ants | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kuno Kolk (E) | 1487 | +9 | 1496 | 1 | draw | 1692 | -9 | 1683 |
Karl-Ustav Kõlar(P) | 1215 | 0 | 1215 | 2 | win | 1683 | 0 | 1683 |
Ardi Raag(P) | 1107 | 0 | 1107 | 3 | win | 1683 | 0 | 1683 |
Rank before tournament: 1692
Rating change: -9
Rank after tournament: 1683
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Ants | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaan Oskar Narva(P) | 1500 | 0 | 1500 | 1 | win | 1692 | 0 | 1692 |
Rank before tournament: 1692
Rating change: 0
Rank after tournament: 1692
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Ants | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Hanna-Kai Reimand(P) | 1500 | 0 | 1500 | 1 | win | 1672 | 0 | 1672 |
Tuuli Tiivel(P) | 1411 | 0 | 1411 | 2 | draw | 1672 | 0 | 1672 |
Argo Lillemaa (E) | 1440 | -7 | 1433 | 3 | win | 1672 | +7 | 1679 |
Markus Ikla(P) | 1505 | 0 | 1505 | 4 | win | 1679 | 0 | 1679 |
Kuno Kolk (E) | 1467 | -7 | 1460 | 5 | win | 1679 | +7 | 1686 |
Erko Olumets (E) | 1446 | -6 | 1440 | 6 | win | 1686 | +6 | 1692 |
Sander Piik(P) | 1197 | +75 | 1272 | 7 | win | 1692 | 0 | 1692 |
Rank before tournament: 1672
Rating change: +20
Rank after tournament: 1692
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.28 - 2009.12.29 | ||||||||
Opponent | Game | Ants | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ain Salula (E) | 1471 | +10 | 1481 | 1 | draw | 1726 | -10 | 1716 |
Eric Raid (E) | 1484 | -7 | 1477 | 2 | win | 1716 | +7 | 1723 |
Tauri Purk (E) | 1583 | +22 | 1605 | 3 | lose | 1723 | -22 | 1701 |
Dennis Raid (E) | 1487 | -7 | 1480 | 4 | win | 1701 | +7 | 1708 |
Vladimir Sushkov (E) | 1563 | +22 | 1585 | 5 | lose | 1708 | -22 | 1686 |
Argo Lillemaa (E) | 1516 | -9 | 1507 | 6 | win | 1686 | +9 | 1695 |
Erko Olumets (E) | 1477 | -7 | 1470 | 7 | win | 1695 | +7 | 1702 |
Tauri Purk (E) | 1645 | +19 | 1664 | 1001 | lose | 1702 | -19 | 1683 |
Ain Salula (E) | 1505 | -8 | 1497 | 1002 | win | 1683 | +8 | 1691 |
Vladimir Sushkov (E) | 1636 | +19 | 1655 | 1003 | lose | 1691 | -19 | 1672 |
Rank before tournament: 1726
Rating change: -54
Rank after tournament: 1672
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Ants | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaroslav Tichy(P) | 1500 | 0 | 1500 | 1 | win | 1844 | 0 | 1844 |
Pavel Laube (E) | 1744 | 0 | 1744 | 2 | lose | 1844 | 0 | 1844 |
Martin Vrzal(P) | 1216 | 0 | 1216 | 3 | win | 1844 | 0 | 1844 |
Roman Kryuchok(P) | 1500 | 0 | 1500 | 4 | win | 1844 | 0 | 1844 |
Konstantin Nikonov(P) | 1500 | 0 | 1500 | 5 | lose | 1844 | 0 | 1844 |
Břetislav Krček (E) | 1507 | 0 | 1507 | 6 | win | 1844 | 0 | 1844 |
Irina Metreveli(P) | 1500 | 0 | 1500 | 7 | win | 1844 | 0 | 1844 |
Vladimir Nipoti(P) | 1500 | 0 | 1500 | 8 | lose | 1844 | 0 | 1844 |
Jan Rejšek (E) | 1626 | 0 | 1626 | 9 | win | 1844 | -118 | 1726 |
Rank before tournament: 1844
Rating change: -118
Rank after tournament: 1726
14th Polish Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2007.03.17 - 2007.03.17 | ||||||||
Opponent | Game | Ants | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson(P) | 1655 | 0 | 1655 | 1 | win | 1500 | 0 | 1500 |
Pavel Laube (E) | 1707 | 0 | 1707 | 2 | win | 1500 | 0 | 1500 |
Paweł Nowak (E) | 1616 | 0 | 1616 | 3 | win | 1500 | 0 | 1500 |
Marcus Eriksson(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Marcin Majczyk (E) | 1523 | 0 | 1523 | 5 | win | 1500 | 0 | 1500 |
Maciej Nowakowski (E) | 1802 | 0 | 1802 | 6 | lose | 1500 | 0 | 1500 |
Radosław Zajk(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Michał Zajk(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Marek Gorzecki (E) | 1674 | 0 | 1674 | 9 | win | 1500 | +344 | 1844 |
Rank before tournament: 1500
Rating change: +344
Rank after tournament: 1844