SEARCH PROFILES
Argo Lillemaa
![]() ![]() |
|
Game history
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaan Oskar Narva(P) | 1392 | 0 | 1392 | 1 | win | 1433 | 0 | 1433 |
Kuno Kolk (E) | 1476 | +14 | 1490 | 2 | lose | 1433 | -14 | 1419 |
Andrus Möller(P) | 1500 | 0 | 1500 | 3 | win | 1419 | 0 | 1419 |
Jaak Andero Aasav(P) | 1500 | 0 | 1500 | 4 | win | 1419 | 0 | 1419 |
Ardi Raag(P) | 1119 | 0 | 1119 | 5 | win | 1419 | 0 | 1419 |
Brenet Rahumägi(P) | 1599 | 0 | 1599 | 6 | lose | 1419 | 0 | 1419 |
Georg-Romet Topkin(P) | 1542 | -111 | 1431 | 7 | lose | 1419 | 0 | 1419 |
Rank before tournament: 1433
Rating change: -14
Rank after tournament: 1419
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Laura Örd(P) | 1500 | 0 | 1500 | 1 | win | 1440 | 0 | 1440 |
Magnus Murumaa(P) | 1500 | 0 | 1500 | 2 | lose | 1440 | 0 | 1440 |
Ants Soosõrv (E) | 1672 | +7 | 1679 | 3 | lose | 1440 | -7 | 1433 |
Karolin Kongo(P) | 1500 | 0 | 1500 | 4 | win | 1433 | 0 | 1433 |
Alex Vares(P) | 1500 | 0 | 1500 | 5 | win | 1433 | 0 | 1433 |
Markus Ikla(P) | 1505 | 0 | 1505 | 6 | lose | 1433 | 0 | 1433 |
Gregor Vares(P) | 1500 | -367 | 1133 | 7 | win | 1433 | 0 | 1433 |
Rank before tournament: 1440
Rating change: -7
Rank after tournament: 1433
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1680 | +8 | 1688 | 1 | lose | 1481 | -8 | 1473 |
Filip Godlewski (E) | 1322 | +23 | 1345 | 2 | lose | 1473 | -23 | 1450 |
Kristofer Lõhmus(P) | 1500 | 0 | 1500 | 3 | win | 1450 | 0 | 1450 |
Ekaterina Rumyantseva(P) | 1228 | 0 | 1228 | 4 | win | 1450 | 0 | 1450 |
Radim Kostlivý (E) | 1576 | +10 | 1586 | 5 | lose | 1450 | -10 | 1440 |
Kevin Kaido Kallikorm(P) | 1279 | 0 | 1279 | 6 | win | 1440 | 0 | 1440 |
Georg-Romet Topkin(P) | 1500 | 0 | 1500 | 7 | win | 1440 | 0 | 1440 |
Ishitani Shin-ichi(P) | 1500 | 0 | 1500 | 8 | lose | 1440 | 0 | 1440 |
Markus Ikla(P) | 1368 | +137 | 1505 | 9 | win | 1440 | 0 | 1440 |
Rank before tournament: 1481
Rating change: -41
Rank after tournament: 1440
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets (E) | 1482 | -15 | 1467 | 1 | win | 1507 | +15 | 1522 |
Tuuli Tiivel(P) | 1500 | 0 | 1500 | 2 | win | 1522 | 0 | 1522 |
Viktor Balabhai (E) | 1339 | +24 | 1363 | 3 | lose | 1522 | -24 | 1498 |
Ilya Katsev(P) | 1295 | 0 | 1295 | 4 | win | 1498 | 0 | 1498 |
Nikolay Poltaratsky (E) | 1776 | +5 | 1781 | 5 | lose | 1498 | -5 | 1493 |
Ilya Muratov (E) | 1574 | +12 | 1586 | 6 | lose | 1493 | -12 | 1481 |
Ekaterina Rumyantseva(P) | 1296 | -68 | 1228 | 7 | win | 1481 | 0 | 1481 |
Rank before tournament: 1507
Rating change: -26
Rank after tournament: 1481
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Břetislav Krček (E) | 1518 | +15 | 1533 | 1 | lose | 1505 | -15 | 1490 |
Viktoria Rachitskaya (E) | 1506 | -17 | 1489 | 2 | win | 1490 | +17 | 1507 |
Villem Mesila(P) | 1500 | 0 | 1500 | 3 | lose | 1507 | 0 | 1507 |
Milan Čapák(P) | 1712 | 0 | 1712 | 4 | lose | 1507 | 0 | 1507 |
Aki Savik(P) | 1500 | 0 | 1500 | 5 | win | 1507 | 0 | 1507 |
Viktor Balabhai(P) | 1500 | 0 | 1500 | 6 | lose | 1507 | 0 | 1507 |
Rank before tournament: 1505
Rating change: +2
Rank after tournament: 1507
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets (E) | 1470 | -15 | 1455 | 1 | win | 1495 | +15 | 1510 |
Johann Lents (E) | 1500 | +16 | 1516 | 2 | lose | 1510 | -16 | 1494 |
Iisak Virma (E) | 1497 | +16 | 1513 | 3 | lose | 1494 | -16 | 1478 |
Rain Staub (E) | 1482 | -16 | 1466 | 4 | win | 1478 | +16 | 1494 |
Nino Savastano (E) | 1452 | -14 | 1438 | 5 | win | 1494 | +14 | 1508 |
Ain Salula (E) | 1506 | +16 | 1522 | 6 | lose | 1508 | -16 | 1492 |
Kris Holtsman (E) | 1455 | -14 | 1441 | 7 | win | 1492 | +14 | 1506 |
Viktoria Rachitskaya (E) | 1518 | +15 | 1533 | 8 | lose | 1506 | -15 | 1491 |
Kristiina Jürman (E) | 1444 | -14 | 1430 | 9 | win | 1491 | +14 | 1505 |
Rank before tournament: 1495
Rating change: +10
Rank after tournament: 1505
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.28 - 2009.12.29 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Ain Salula (E) | 1481 | +18 | 1499 | 2 | lose | 1516 | -18 | 1498 |
Eric Raid (E) | 1477 | -15 | 1462 | 3 | win | 1498 | +15 | 1513 |
Tauri Purk (E) | 1605 | +12 | 1617 | 4 | lose | 1513 | -12 | 1501 |
Dennis Raid (E) | 1480 | -15 | 1465 | 5 | win | 1501 | +15 | 1516 |
Ants Soosõrv (E) | 1686 | +9 | 1695 | 6 | lose | 1516 | -9 | 1507 |
Vladimir Sushkov (E) | 1594 | +12 | 1606 | 7 | lose | 1507 | -12 | 1495 |
Rank before tournament: 1500
Rating change: -5
Rank after tournament: 1495