SEARCH PROFILES
Argo Lillemaa
![]() ![]() |
|
Game history
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Andrus Möller(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Jaak Andero Aasav(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Laura Örd(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Magnus Murumaa(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Karolin Kongo(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Alex Vares(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Gregor Vares(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Filip Godlewski(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Radim Kostlivý(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Shin-Ichi Ishitani(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Nikolay Poltaratskiy(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Břetislav Krček(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Viktoria Rachitskaya(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Villem Mesila(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Milan Čapák(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Aki Savik(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Johann Lents(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Iisak Virma(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Rain Staub(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Nino Savastano(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ain Salula(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Viktoria Rachitskaya(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Kristiina Jürman(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.28 - 2009.12.29 | ||||||||
Opponent | Game | Argo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ain Salula(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Eric Raid(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Dennis Raid(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Vladimir Sushkov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0