SEARCH PROFILES
Dennis Raid
![]() ![]() |
|
Game history
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.28 - 2009.12.29 | ||||||||
Opponent | Game | Dennis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Eric Raid (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Tauri Purk (E) | 1569 | +14 | 1583 | 2 | lose | 1516 | -14 | 1502 |
Vladimir Sushkov (E) | 1534 | +15 | 1549 | 3 | lose | 1502 | -15 | 1487 |
Ants Soosõrv (E) | 1701 | +7 | 1708 | 4 | lose | 1487 | -7 | 1480 |
Argo Lillemaa (E) | 1501 | +15 | 1516 | 5 | lose | 1480 | -15 | 1465 |
Erko Olumets (E) | 1461 | +16 | 1477 | 6 | lose | 1465 | -16 | 1449 |
Ain Salula (E) | 1503 | +14 | 1517 | 7 | lose | 1449 | -14 | 1435 |
Rank before tournament: 1500
Rating change: -65
Rank after tournament: 1435