SEARCH PROFILES
Eric Raid
![]() ![]() |
|
Game history
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.28 - 2009.12.29 | ||||||||
Opponent | Game | Eric | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dennis Raid (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Ants Soosõrv (E) | 1716 | +7 | 1723 | 2 | lose | 1484 | -7 | 1477 |
Argo Lillemaa (E) | 1498 | +15 | 1513 | 3 | lose | 1477 | -15 | 1462 |
Erko Olumets (E) | 1455 | +16 | 1471 | 4 | lose | 1462 | -16 | 1446 |
Ain Salula (E) | 1500 | +14 | 1514 | 5 | lose | 1446 | -14 | 1432 |
Vladimir Sushkov (E) | 1585 | +9 | 1594 | 6 | lose | 1432 | -9 | 1423 |
Tauri Purk (E) | 1638 | +7 | 1645 | 7 | lose | 1423 | -7 | 1416 |
Rank before tournament: 1500
Rating change: -84
Rank after tournament: 1416