SEARCH PROFILES
Johann Lents
![]() ![]() |
|
Game history
Czech Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.07.14 - 2018.07.15 | ||||||||
Opponent | Game | Johann | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Žižka (E) | 1664 | -20 | 1644 | 2 | win | 1581 | +20 | 1601 |
Štěpán Tesařík (E) | 1608 | +16 | 1624 | 3 | lose | 1601 | -16 | 1585 |
Radim Kostlivý (E) | 1545 | +18 | 1563 | 4 | lose | 1585 | -18 | 1567 |
Semir Arabo(P) | 1113 | 0 | 1113 | 5 | win | 1567 | 0 | 1567 |
Miroslav Háša (E) | 1598 | -1 | 1597 | 6 | draw | 1567 | +1 | 1568 |
Jakub Horák (E) | 1492 | -13 | 1479 | 7 | win | 1568 | +13 | 1581 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Johann | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Argo Lillemaa (E) | 1510 | -16 | 1494 | 2 | win | 1500 | +16 | 1516 |
Martin Höbemägi (E) | 1479 | +18 | 1497 | 3 | lose | 1516 | -18 | 1498 |
Andres Kuusk (E) | 1515 | -17 | 1498 | 4 | win | 1498 | +17 | 1515 |
Svetlana Kurilova (E) | 1534 | -17 | 1517 | 5 | win | 1515 | +17 | 1532 |
Iisak Virma (E) | 1512 | -15 | 1497 | 6 | win | 1532 | +15 | 1547 |
Timo Ilu (E) | 1569 | -17 | 1552 | 7 | win | 1547 | +17 | 1564 |
Tauri Purk (E) | 1658 | -20 | 1638 | 8 | win | 1564 | +20 | 1584 |
Ain Salula (E) | 1518 | +3 | 1521 | 9 | draw | 1584 | -3 | 1581 |
Rank before tournament: 0
Rating change: +81
Rank after tournament: 81