SEARCH PROFILES
Viktoria Rachitskaya
![]() ![]() |
|
Game history
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Viktoria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1591 | +13 | 1604 | 1 | lose | 1519 | -13 | 1506 |
Argo Lillemaa (E) | 1490 | +17 | 1507 | 2 | lose | 1506 | -17 | 1489 |
Kjetil Nossum(P) | 1500 | 0 | 1500 | 3 | win | 1489 | 0 | 1489 |
Viktor Balabhai(P) | 1500 | 0 | 1500 | 4 | lose | 1489 | 0 | 1489 |
Rain Staub (E) | 1421 | -13 | 1408 | 5 | win | 1489 | +13 | 1502 |
Paweł Tarasiński (E) | 1650 | +10 | 1660 | 7 | lose | 1502 | -10 | 1492 |
Rank before tournament: 1519
Rating change: -27
Rank after tournament: 1492
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Viktoria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andres Kuusk (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Nino Savastano (E) | 1484 | -16 | 1468 | 2 | win | 1484 | +16 | 1500 |
Kristiina Jürman (E) | 1501 | -16 | 1485 | 3 | win | 1500 | +16 | 1516 |
Tauri Purk (E) | 1651 | -22 | 1629 | 4 | win | 1516 | +22 | 1538 |
Martin Höbemägi (E) | 1516 | +17 | 1533 | 5 | lose | 1538 | -17 | 1521 |
Svetlana Kurilova (E) | 1517 | +16 | 1533 | 6 | lose | 1521 | -16 | 1505 |
Rain Staub (E) | 1433 | -13 | 1420 | 7 | win | 1505 | +13 | 1518 |
Argo Lillemaa (E) | 1506 | -15 | 1491 | 8 | win | 1518 | +15 | 1533 |
Timo Ilu (E) | 1568 | +14 | 1582 | 9 | lose | 1533 | -14 | 1519 |
Rank before tournament: 1500
Rating change: +19
Rank after tournament: 1519