SEARCH PROFILES
Liise-Marie Reinik
![]() ![]() |
|
Game history
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Liise-Marie | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Laura Örd(P) | 1199 | 0 | 1199 | 1 | draw | 1510 | 0 | 1510 |
Karl-Ustav Kõlar(P) | 1634 | +26 | 1660 | 3 | draw | 1510 | 0 | 1510 |
Rank before tournament: 1510
Rating change: 0
Rank after tournament: 1510
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Liise-Marie | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Zajk (E) | 1896 | +3 | 1899 | 1 | lose | 1513 | -3 | 1510 |
Sander Piik(P) | 1119 | 0 | 1119 | 2 | draw | 1510 | 0 | 1510 |
Magnus Murumaa(P) | 1453 | 0 | 1453 | 4 | win | 1510 | 0 | 1510 |
Chen Ko-Han(P) | 1756 | 0 | 1756 | 5 | lose | 1510 | 0 | 1510 |
Karl-Ustav Kõlar(P) | 1390 | +244 | 1634 | 6 | draw | 1510 | 0 | 1510 |
Rank before tournament: 1513
Rating change: -3
Rank after tournament: 1510
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Liise-Marie | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kris Holtsman (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Martin Höbemägi (E) | 1460 | +19 | 1479 | 2 | lose | 1516 | -19 | 1497 |
Timo Ilu (E) | 1507 | +16 | 1523 | 3 | lose | 1497 | -16 | 1481 |
Erko Olumets (E) | 1447 | +18 | 1465 | 4 | lose | 1481 | -18 | 1463 |
Rain Staub (E) | 1466 | -16 | 1450 | 5 | win | 1463 | +16 | 1479 |
Tauri Purk (E) | 1639 | +9 | 1648 | 6 | lose | 1479 | -9 | 1470 |
Kuno Kolk (E) | 1500 | -17 | 1483 | 7 | win | 1470 | +17 | 1487 |
Kristiina Jürman (E) | 1459 | -15 | 1444 | 8 | win | 1487 | +15 | 1502 |
Nino Savastano (E) | 1400 | -11 | 1389 | 9 | win | 1502 | +11 | 1513 |
Rank before tournament: 1500
Rating change: +13
Rank after tournament: 1513