SEARCH PROFILES
Kuno Kolk
![]() ![]() |
|
Game history
MSO 2019 Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.19 - 2019.08.19 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Søren Jensen(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Joanne Leung(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Adrian Fitzermann (E) | 1806 | +5 | 1811 | 1 | lose | 1494 | -5 | 1489 |
Kim Hong-soon(P) | 1500 | 0 | 1500 | 2 | draw | 1489 | 0 | 1489 |
Georgiy Metreveli (E) | 1347 | +22 | 1369 | 3 | lose | 1489 | -22 | 1467 |
Oskar Pukk (E) | 1301 | -9 | 1292 | 4 | win | 1467 | +9 | 1476 |
Daniil Gorbachev (E) | 1245 | -7 | 1238 | 5 | win | 1476 | +7 | 1483 |
Maksim Metreveli (E) | 1507 | -17 | 1490 | 6 | win | 1483 | +17 | 1500 |
Mikhail Kozhin (E) | 1680 | +8 | 1688 | 7 | lose | 1500 | -8 | 1492 |
Viktor Balabhai (E) | 1574 | +12 | 1586 | 8 | lose | 1492 | -12 | 1480 |
Park Woong-bae(P) | 1500 | -28 | 1472 | 9 | lose | 1480 | 0 | 1480 |
Rank before tournament: 1494
Rating change: -14
Rank after tournament: 1480
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1798 | +4 | 1802 | 1 | lose | 1480 | -4 | 1476 |
Rauno Lääne (E) | 1255 | -7 | 1248 | 2 | win | 1476 | +7 | 1483 |
Pavel Laube (E) | 1712 | +7 | 1719 | 3 | lose | 1483 | -7 | 1476 |
Lukáš Souček (E) | 1660 | +8 | 1668 | 4 | lose | 1476 | -8 | 1468 |
Daniil Gorbachev(P) | 1193 | 0 | 1193 | 5 | win | 1468 | 0 | 1468 |
Georgiy Metreveli (E) | 1318 | -9 | 1309 | 6 | win | 1468 | +9 | 1477 |
Igor Eged (E) | 1607 | -22 | 1585 | 7 | win | 1477 | +22 | 1499 |
Oleg Bulatovsky (E) | 1642 | +10 | 1652 | 8 | lose | 1499 | -10 | 1489 |
Viktor Balabhai (E) | 1596 | -5 | 1591 | 9 | draw | 1489 | +5 | 1494 |
Rank before tournament: 1480
Rating change: +14
Rank after tournament: 1494
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Matiss Riherts (E) | 1399 | +21 | 1420 | 1 | lose | 1501 | -21 | 1480 |
Rauno Lääne (E) | 1262 | -7 | 1255 | 2 | win | 1480 | +7 | 1487 |
Filip Godlewski (E) | 1337 | +7 | 1344 | 3 | draw | 1487 | -7 | 1480 |
Rank before tournament: 1501
Rating change: -21
Rank after tournament: 1480
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Stepan Malyarovskiy(P) | 1500 | 0 | 1500 | 1 | win | 1480 | 0 | 1480 |
Viktor Balabhai (E) | 1588 | -21 | 1567 | 2 | win | 1480 | +21 | 1501 |
Georg-Romet Topkin (E) | 1515 | -17 | 1498 | 3 | win | 1501 | +17 | 1518 |
Ilya Katsev (E) | 1636 | +11 | 1647 | 4 | lose | 1518 | -11 | 1507 |
Matiss Riherts (E) | 1396 | +21 | 1417 | 5 | lose | 1507 | -21 | 1486 |
Kevin Kaido Kallikorm (E) | 1185 | -5 | 1180 | 6 | win | 1486 | +5 | 1491 |
Markus Ikla (E) | 1349 | -10 | 1339 | 7 | win | 1491 | +10 | 1501 |
Rank before tournament: 1480
Rating change: +21
Rank after tournament: 1501
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Zajk (E) | 1795 | +3 | 1798 | 1 | lose | 1422 | -3 | 1419 |
Štěpán Tesařík (E) | 1657 | +6 | 1663 | 2 | lose | 1419 | -6 | 1413 |
Piotr Małowiejski (E) | 1492 | -4 | 1488 | 3 | draw | 1413 | +4 | 1417 |
František Fňukal(P) | 1409 | 0 | 1409 | 4 | lose | 1417 | 0 | 1417 |
Márk Horváth (E) | 1539 | -21 | 1518 | 5 | win | 1417 | +21 | 1438 |
Ilya Muratov (E) | 1866 | +2 | 1868 | 6 | lose | 1438 | -2 | 1436 |
Pavlína Brdková (E) | 1567 | -22 | 1545 | 7 | win | 1436 | +22 | 1458 |
Ilya Katsev (E) | 1600 | -22 | 1578 | 8 | win | 1458 | +22 | 1480 |
Irina Metreveli(P) | 1638 | +96 | 1734 | 9 | win | 1480 | 0 | 1480 |
Rank before tournament: 1422
Rating change: +58
Rank after tournament: 1480
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zhu Jiayi(P) | 1500 | 0 | 1500 | 1 | win | 1466 | 0 | 1466 |
Tauri Purk (E) | 1625 | +9 | 1634 | 2 | lose | 1466 | -9 | 1457 |
Wang Kemiao(P) | 1500 | 0 | 1500 | 3 | win | 1457 | 0 | 1457 |
Zheng Wenxin(P) | 1500 | 0 | 1500 | 4 | lose | 1457 | 0 | 1457 |
Yulia Vostriakova(P) | 1500 | 0 | 1500 | 5 | win | 1457 | 0 | 1457 |
Xu Xicheng(P) | 1500 | 0 | 1500 | 6 | win | 1457 | 0 | 1457 |
Zhao Yun(P) | 1500 | 0 | 1500 | 7 | win | 1457 | 0 | 1457 |
Mart Narva (E) | 1387 | +19 | 1406 | 8 | lose | 1457 | -19 | 1438 |
Brenet Rahumägi (E) | 1434 | +16 | 1450 | 9 | lose | 1438 | -16 | 1422 |
Rank before tournament: 1466
Rating change: -44
Rank after tournament: 1422
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Brenet Rahumägi (E) | 1424 | +21 | 1445 | 1 | lose | 1537 | -21 | 1516 |
Karl-Mattias Moor (E) | 1249 | -6 | 1243 | 2 | win | 1516 | +6 | 1522 |
Ants Soosõrv (E) | 1662 | +10 | 1672 | 3 | lose | 1522 | -10 | 1512 |
Liisa Maria Kõllo(P) | 1064 | 0 | 1064 | 4 | win | 1512 | 0 | 1512 |
Anna-Brigita Topkin(P) | 1142 | 0 | 1142 | 5 | win | 1512 | 0 | 1512 |
Ilya Katsev (E) | 1644 | +10 | 1654 | 6 | lose | 1512 | -10 | 1502 |
Markus Ikla (E) | 1265 | +26 | 1291 | 7 | lose | 1502 | -26 | 1476 |
Kristjan Lääne(P) | 1500 | 0 | 1500 | 8 | win | 1476 | 0 | 1476 |
Tauri Purk (E) | 1608 | +10 | 1618 | 9 | lose | 1476 | -10 | 1466 |
Rank before tournament: 1537
Rating change: -71
Rank after tournament: 1466
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tauri Purk (E) | 1612 | -22 | 1590 | 1 | win | 1472 | +22 | 1494 |
Rauno Lääne(P) | 1048 | 0 | 1048 | 2 | lose | 1494 | 0 | 1494 |
Kristofer Lõhmus (E) | 1460 | -14 | 1446 | 3 | win | 1494 | +14 | 1508 |
Markus Ikla (E) | 1287 | -7 | 1280 | 4 | win | 1508 | +7 | 1515 |
Kirke Koni (E) | 1252 | -6 | 1246 | 5 | win | 1515 | +6 | 1521 |
Ilya Katsev (E) | 1631 | +11 | 1642 | 6 | lose | 1521 | -11 | 1510 |
Mark Heidmets (E) | 1451 | -13 | 1438 | 7 | win | 1510 | +13 | 1523 |
Georg-Romet Topkin (E) | 1471 | -14 | 1457 | 8 | win | 1523 | +14 | 1537 |
Rank before tournament: 1472
Rating change: +65
Rank after tournament: 1537
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andres Juht(P) | 1500 | 0 | 1500 | 1 | win | 1459 | 0 | 1459 |
Wang Qingqing(P) | 1500 | 0 | 1500 | 2 | win | 1459 | 0 | 1459 |
Vladislava Vohtomina(P) | 1500 | 0 | 1500 | 3 | win | 1459 | 0 | 1459 |
Tauri Purk (E) | 1635 | -23 | 1612 | 4 | win | 1459 | +23 | 1482 |
Georg-Romet Topkin (E) | 1449 | +18 | 1467 | 5 | lose | 1482 | -18 | 1464 |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 6 | win | 1464 | 0 | 1464 |
Markus Ikla (E) | 1287 | -8 | 1279 | 7 | win | 1464 | +8 | 1472 |
Rank before tournament: 1459
Rating change: +13
Rank after tournament: 1472
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Orlov (E) | 1382 | -11 | 1371 | 1 | win | 1501 | +11 | 1512 |
Vladislava Sonina(P) | 1500 | 0 | 1500 | 2 | win | 1512 | 0 | 1512 |
Viktor Balabhai (E) | 1581 | +13 | 1594 | 3 | lose | 1512 | -13 | 1499 |
Markus Ikla (E) | 1304 | +24 | 1328 | 4 | lose | 1499 | -24 | 1475 |
Anna-Brigita Topkin(P) | 994 | 0 | 994 | 5 | win | 1475 | 0 | 1475 |
Ardi Raag(P) | 1231 | 0 | 1231 | 6 | lose | 1475 | 0 | 1475 |
Mari Kolk(P) | 1058 | 0 | 1058 | 7 | win | 1475 | 0 | 1475 |
Karl-Ustav Kõlar (E) | 1473 | +16 | 1489 | 8 | lose | 1475 | -16 | 1459 |
Kirke Koni(P) | 1267 | -27 | 1240 | 9 | win | 1459 | 0 | 1459 |
Rank before tournament: 1501
Rating change: -42
Rank after tournament: 1459
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla (E) | 1216 | +27 | 1243 | 1 | lose | 1522 | -27 | 1495 |
Oskar Pukk(P) | 1415 | 0 | 1415 | 2 | win | 1495 | 0 | 1495 |
Johan-Eerik Kõlar(P) | 1500 | 0 | 1500 | 3 | win | 1495 | 0 | 1495 |
Karl-Ustav Kõlar(P) | 1660 | 0 | 1660 | 4 | lose | 1495 | 0 | 1495 |
Fan Shihao(P) | 1500 | 0 | 1500 | 5 | win | 1495 | 0 | 1495 |
Fyodor Karpov(P) | 1500 | 0 | 1500 | 6 | win | 1495 | 0 | 1495 |
Kristofer Lõhmus(P) | 1327 | 0 | 1327 | 7 | win | 1495 | 0 | 1495 |
Olga Kurdina(P) | 1230 | 0 | 1230 | 8 | win | 1495 | 0 | 1495 |
Martin Höbemägi (E) | 1634 | -6 | 1628 | 9 | draw | 1495 | +6 | 1501 |
Rank before tournament: 1522
Rating change: -21
Rank after tournament: 1501
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ants Soosõrv (E) | 1692 | -9 | 1683 | 1 | draw | 1487 | +9 | 1496 |
Augustus Kasak(P) | 1500 | 0 | 1500 | 2 | win | 1496 | 0 | 1496 |
Martin Höbemägi (E) | 1576 | +12 | 1588 | 3 | lose | 1496 | -12 | 1484 |
Erko Olumets (E) | 1408 | -13 | 1395 | 4 | win | 1484 | +13 | 1497 |
Ilya Katsev (E) | 1520 | -17 | 1503 | 5 | win | 1497 | +17 | 1514 |
Brenet Rahumägi(P) | 1707 | 0 | 1707 | 6 | win | 1514 | 0 | 1514 |
Oleg Bulatovsky (E) | 1710 | -8 | 1702 | 7 | draw | 1514 | +8 | 1522 |
Rank before tournament: 1487
Rating change: +35
Rank after tournament: 1522
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lee Koni(P) | 1500 | 0 | 1500 | 1 | win | 1476 | 0 | 1476 |
Argo Lillemaa (E) | 1433 | -14 | 1419 | 2 | win | 1476 | +14 | 1490 |
Kirke Koni(P) | 1168 | 0 | 1168 | 3 | win | 1490 | 0 | 1490 |
Oskar Pukk(P) | 1500 | 0 | 1500 | 4 | win | 1490 | 0 | 1490 |
Kris Holtsman (E) | 1406 | -12 | 1394 | 5 | win | 1490 | +12 | 1502 |
Ilya Katsev (E) | 1519 | +15 | 1534 | 6 | lose | 1502 | -15 | 1487 |
Karl-Ustav Kõlar(P) | 1268 | -53 | 1215 | 7 | win | 1487 | 0 | 1487 |
Rank before tournament: 1476
Rating change: +11
Rank after tournament: 1487
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kevin Kaido Kallikorm(P) | 1110 | 0 | 1110 | 1 | 1460 | 0 | 1460 | |
Oleg Bulatovsky (E) | 1787 | -28 | 1759 | 2 | win | 1460 | +28 | 1488 |
Ilya Katsev (E) | 1578 | +12 | 1590 | 3 | lose | 1488 | -12 | 1476 |
Brenet Rahumägi(P) | 1279 | 0 | 1279 | 4 | draw | 1476 | 0 | 1476 |
Tuuli Tiivel(P) | 1450 | 0 | 1450 | 5 | win | 1476 | 0 | 1476 |
Markus Ikla(P) | 1532 | -356 | 1176 | 6 | win | 1476 | 0 | 1476 |
Rank before tournament: 1460
Rating change: +16
Rank after tournament: 1476
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar(P) | 1500 | 0 | 1500 | 1 | win | 1451 | 0 | 1451 |
Sander Piik(P) | 1197 | 0 | 1197 | 2 | win | 1451 | 0 | 1451 |
Magnus Murumaa(P) | 1500 | 0 | 1500 | 3 | win | 1451 | 0 | 1451 |
Erko Olumets (E) | 1449 | -16 | 1433 | 4 | win | 1451 | +16 | 1467 |
Ants Soosõrv (E) | 1679 | +7 | 1686 | 5 | lose | 1467 | -7 | 1460 |
Ardi Raag(P) | 1500 | 0 | 1500 | 6 | win | 1460 | 0 | 1460 |
Markus Ikla(P) | 1505 | +27 | 1532 | 7 | win | 1460 | 0 | 1460 |
Rank before tournament: 1451
Rating change: +9
Rank after tournament: 1460
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Kuno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Svetlana Kurilova (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Timo Ilu (E) | 1491 | +16 | 1507 | 2 | lose | 1484 | -16 | 1468 |
Nino Savastano (E) | 1468 | -16 | 1452 | 3 | win | 1468 | +16 | 1484 |
Ain Salula (E) | 1506 | +15 | 1521 | 4 | lose | 1484 | -15 | 1469 |
Kris Holtsman (E) | 1453 | -15 | 1438 | 5 | win | 1469 | +15 | 1484 |
Kristiina Jürman (E) | 1490 | -16 | 1474 | 6 | win | 1484 | +16 | 1500 |
Liise-Marie Reinik (E) | 1470 | +17 | 1487 | 7 | lose | 1500 | -17 | 1483 |
Rain Staub (E) | 1420 | +19 | 1439 | 8 | lose | 1483 | -19 | 1464 |
Martin Höbemägi (E) | 1525 | +13 | 1538 | 9 | lose | 1464 | -13 | 1451 |
Rank before tournament: 1500
Rating change: -49
Rank after tournament: 1451