SEARCH PROFILES
Rain Staub
![]() ![]() |
|
Game history
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Rain | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Nipoti (E) | 1833 | +3 | 1836 | 1 | lose | 1424 | -3 | 1421 |
Björn Lind(P) | 1500 | 0 | 1500 | 2 | lose | 1421 | 0 | 1421 |
Tatyana Krayeva(P) | 1426 | 0 | 1426 | 4 | lose | 1421 | 0 | 1421 |
Viktoria Rachitskaya (E) | 1489 | +13 | 1502 | 5 | lose | 1421 | -13 | 1408 |
Aki Savik(P) | 1500 | 0 | 1500 | 6 | draw | 1408 | 0 | 1408 |
Nikolay Poltaratsky(P) | 1500 | +200 | 1700 | 7 | lose | 1408 | 0 | 1408 |
Rank before tournament: 1424
Rating change: -16
Rank after tournament: 1408
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Rain | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nino Savastano (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Kristiina Jürman (E) | 1483 | +18 | 1501 | 2 | lose | 1516 | -18 | 1498 |
Andres Kuusk (E) | 1499 | +16 | 1515 | 3 | lose | 1498 | -16 | 1482 |
Argo Lillemaa (E) | 1478 | +16 | 1494 | 4 | lose | 1482 | -16 | 1466 |
Liise-Marie Reinik (E) | 1463 | +16 | 1479 | 5 | lose | 1466 | -16 | 1450 |
Kris Holtsman (E) | 1438 | +17 | 1455 | 6 | lose | 1450 | -17 | 1433 |
Viktoria Rachitskaya (E) | 1505 | +13 | 1518 | 7 | lose | 1433 | -13 | 1420 |
Kuno Kolk (E) | 1483 | -19 | 1464 | 8 | win | 1420 | +19 | 1439 |
Erko Olumets (E) | 1467 | +15 | 1482 | 9 | lose | 1439 | -15 | 1424 |
Rank before tournament: 1500
Rating change: -76
Rank after tournament: 1424