SEARCH PROFILES
Kris Holtsman
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Kris | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristina Mumm(P) | 1500 | 0 | 1500 | 1 | lose | 1358 | 0 | 1358 |
Carmen Jõgimaa(P) | 1760 | 0 | 1760 | 2 | win | 1358 | 0 | 1358 |
Mari Kolk(P) | 1225 | 0 | 1225 | 3 | win | 1358 | 0 | 1358 |
Ksenia Matushkina(P) | 1500 | 0 | 1500 | 4 | lose | 1358 | 0 | 1358 |
Mathias Murumaa(P) | 1248 | 0 | 1248 | 5 | win | 1358 | 0 | 1358 |
Darya Yusupmurzina(P) | 1500 | 0 | 1500 | 6 | win | 1358 | 0 | 1358 |
Erko Olumets (E) | 1321 | -14 | 1307 | 7 | win | 1358 | +14 | 1372 |
Mark Heidmets(P) | 1614 | 0 | 1614 | 8 | lose | 1372 | 0 | 1372 |
Olga Kurdina(P) | 1230 | -108 | 1122 | 9 | win | 1372 | 0 | 1372 |
Rank before tournament: 1358
Rating change: +14
Rank after tournament: 1372
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Kris | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sung Pei-Jung(P) | 1291 | 0 | 1291 | 1 | win | 1370 | 0 | 1370 |
Marek Hanzl (E) | 1463 | +12 | 1475 | 3 | lose | 1370 | -12 | 1358 |
Rank before tournament: 1370
Rating change: -12
Rank after tournament: 1358
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Kris | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Hanzl (E) | 1442 | +14 | 1456 | 1 | lose | 1394 | -14 | 1380 |
Mari Kolk(P) | 1500 | 0 | 1500 | 2 | win | 1380 | 0 | 1380 |
Johan-Eerik Kõlar(P) | 1500 | 0 | 1500 | 3 | win | 1380 | 0 | 1380 |
Piotr Małowiejski (E) | 1513 | +10 | 1523 | 5 | lose | 1380 | -10 | 1370 |
Rank before tournament: 1394
Rating change: -24
Rank after tournament: 1370
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Kris | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets (E) | 1419 | -18 | 1401 | 1 | win | 1365 | +18 | 1383 |
Carlos Soosaar(P) | 1500 | 0 | 1500 | 2 | win | 1383 | 0 | 1383 |
Georg-Romet Topkin(P) | 1542 | 0 | 1542 | 3 | win | 1383 | 0 | 1383 |
Ilya Katsev (E) | 1542 | -23 | 1519 | 4 | win | 1383 | +23 | 1406 |
Kuno Kolk (E) | 1490 | +12 | 1502 | 5 | lose | 1406 | -12 | 1394 |
Ardi Raag(P) | 1119 | 0 | 1119 | 6 | win | 1394 | 0 | 1394 |
Brenet Rahumägi(P) | 1599 | +108 | 1707 | 7 | lose | 1394 | 0 | 1394 |
Rank before tournament: 1365
Rating change: +29
Rank after tournament: 1394
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Kris | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Erik Haidak(P) | 1500 | 0 | 1500 | 1 | win | 1387 | 0 | 1387 |
Ilya Katsev (E) | 1548 | +9 | 1557 | 2 | lose | 1387 | -9 | 1378 |
Tuuli Tiivel(P) | 1411 | 0 | 1411 | 3 | win | 1378 | 0 | 1378 |
Kirke Koni(P) | 1500 | 0 | 1500 | 4 | win | 1378 | 0 | 1378 |
Erko Olumets (E) | 1433 | +13 | 1446 | 5 | lose | 1378 | -13 | 1365 |
Magnus Murumaa(P) | 1500 | 0 | 1500 | 6 | win | 1365 | 0 | 1365 |
Ardi Raag(P) | 1500 | -375 | 1125 | 7 | win | 1365 | 0 | 1365 |
Rank before tournament: 1387
Rating change: -22
Rank after tournament: 1365
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Kris | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Villem Mesila(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Aki Savik(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Taisia Sadova(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Kris | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Radim Kostlivý (E) | 1575 | +9 | 1584 | 1 | lose | 1419 | -9 | 1410 |
Markus Ikla(P) | 1368 | 0 | 1368 | 2 | lose | 1410 | 0 | 1410 |
Taisia Sadova(P) | 1500 | 0 | 1500 | 3 | win | 1410 | 0 | 1410 |
Piotr Małowiejski (E) | 1585 | +9 | 1594 | 4 | lose | 1410 | -9 | 1401 |
Kevin Kaido Kallikorm(P) | 1279 | 0 | 1279 | 5 | win | 1401 | 0 | 1401 |
Sander Piik(P) | 1500 | 0 | 1500 | 6 | win | 1401 | 0 | 1401 |
Vladimir Filinov(P) | 1500 | 0 | 1500 | 7 | lose | 1401 | 0 | 1401 |
Kristofer Lõhmus(P) | 1500 | 0 | 1500 | 8 | lose | 1401 | 0 | 1401 |
Erko Olumets (E) | 1435 | +14 | 1449 | 9 | lose | 1401 | -14 | 1387 |
Rank before tournament: 1419
Rating change: -32
Rank after tournament: 1387
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Kris | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Liise-Marie Reinik (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Iisak Virma (E) | 1481 | +16 | 1497 | 2 | lose | 1484 | -16 | 1468 |
Kristiina Jürman (E) | 1485 | +15 | 1500 | 4 | lose | 1468 | -15 | 1453 |
Kuno Kolk (E) | 1469 | +15 | 1484 | 5 | lose | 1453 | -15 | 1438 |
Rain Staub (E) | 1450 | -17 | 1433 | 6 | win | 1438 | +17 | 1455 |
Argo Lillemaa (E) | 1492 | +14 | 1506 | 7 | lose | 1455 | -14 | 1441 |
Erko Olumets (E) | 1452 | +15 | 1467 | 8 | lose | 1441 | -15 | 1426 |
Tauri Purk (E) | 1638 | +7 | 1645 | 9 | lose | 1426 | -7 | 1419 |
Rank before tournament: 1500
Rating change: -81
Rank after tournament: 1419