SEARCH PROFILES
Nino Savastano
![]() ![]() |
|
Game history
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.05 - 2010.07.12 | ||||||||
Opponent | Game | Nino | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rain Staub (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Viktoria Rachitskaya (E) | 1484 | +16 | 1500 | 2 | lose | 1484 | -16 | 1468 |
Kuno Kolk (E) | 1468 | +16 | 1484 | 3 | lose | 1468 | -16 | 1452 |
Argo Lillemaa (E) | 1494 | +14 | 1508 | 5 | lose | 1452 | -14 | 1438 |
Erko Olumets (E) | 1450 | +15 | 1465 | 6 | lose | 1438 | -15 | 1423 |
Svetlana Kurilova (E) | 1533 | +11 | 1544 | 7 | lose | 1423 | -11 | 1412 |
Iisak Virma (E) | 1512 | +12 | 1524 | 8 | lose | 1412 | -12 | 1400 |
Liise-Marie Reinik (E) | 1502 | +11 | 1513 | 9 | lose | 1400 | -11 | 1389 |
Rank before tournament: 1500
Rating change: -111
Rank after tournament: 1389