SEARCH PROFILES
Villem Mesila
![]() ![]() |
|
Game history
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla (E) | 1339 | -6 | 1333 | 1 | win | 1589 | +6 | 1595 |
Timo Ilu (E) | 1588 | +16 | 1604 | 2 | lose | 1595 | -16 | 1579 |
Georg-Romet Topkin (E) | 1520 | +19 | 1539 | 3 | lose | 1579 | -19 | 1560 |
Tauri Purk (E) | 1548 | +17 | 1565 | 4 | lose | 1560 | -17 | 1543 |
Rank before tournament: 1589
Rating change: -46
Rank after tournament: 1543
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 1347 | 0 | 1347 | 1 | win | 1578 | 0 | 1578 |
Kristofer Lõhmus(P) | 1136 | 0 | 1136 | 2 | win | 1578 | 0 | 1578 |
Ivan Gromov(P) | 1500 | 0 | 1500 | 3 | win | 1578 | 0 | 1578 |
Nikita Dyachkov(P) | 1500 | 0 | 1500 | 4 | win | 1578 | 0 | 1578 |
Alexey Vostryakov(P) | 1500 | 0 | 1500 | 5 | win | 1578 | 0 | 1578 |
Georg-Romet Topkin (E) | 1467 | -11 | 1456 | 6 | win | 1578 | +11 | 1589 |
Denis Fedotov(P) | 1611 | -381 | 1230 | 7 | win | 1589 | 0 | 1589 |
Rank before tournament: 1578
Rating change: +11
Rank after tournament: 1589
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Brenet Rahumägi(P) | 1279 | 0 | 1279 | 1 | win | 1594 | 0 | 1594 |
Denis Orlov(P) | 1392 | 0 | 1392 | 2 | win | 1594 | 0 | 1594 |
Tuuli Tiivel(P) | 1450 | 0 | 1450 | 3 | win | 1594 | 0 | 1594 |
Igor Magdeev(P) | 1500 | 0 | 1500 | 4 | win | 1594 | 0 | 1594 |
Ilya Katsev (E) | 1590 | +16 | 1606 | 5 | lose | 1594 | -16 | 1578 |
Georg-Romet Topkin(P) | 1384 | +158 | 1542 | 6 | win | 1578 | 0 | 1578 |
Rank before tournament: 1594
Rating change: -16
Rank after tournament: 1578
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kris Holtsman(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Igor Magdeev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Vladimir Filinov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.04 - 2011.08.10 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Björn Lind(P) | 1479 | 0 | 1479 | 1 | win | 1731 | 0 | 1731 |
Vladimir Nipoti (E) | 1881 | 0 | 1881 | 2 | lose | 1731 | 0 | 1731 |
Štěpán Tesařík (E) | 1653 | 0 | 1653 | 3 | lose | 1731 | 0 | 1731 |
Chen Ko-Han(P) | 1500 | 0 | 1500 | 4 | lose | 1731 | 0 | 1731 |
Michał Żukowski (E) | 1789 | 0 | 1789 | 5 | lose | 1731 | 0 | 1731 |
Maciej Nowakowski (E) | 1763 | 0 | 1763 | 6 | lose | 1731 | 0 | 1731 |
Pavel Laube (E) | 1746 | 0 | 1746 | 7 | lose | 1731 | 0 | 1731 |
Adrian Fitzermann (E) | 1791 | 0 | 1791 | 8 | lose | 1731 | 0 | 1731 |
Gergő Tóth (E) | 1829 | 0 | 1829 | 9 | win | 1731 | 0 | 1731 |
Artur Tamioła (E) | 1927 | 0 | 1927 | 10 | lose | 1731 | 0 | 1731 |
Attila Demján (E) | 2063 | 0 | 2063 | 11 | lose | 1731 | -137 | 1594 |
Rank before tournament: 1731
Rating change: -137
Rank after tournament: 1594
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maria Pestereva(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Tatyana Krayeva(P) | 1426 | 0 | 1426 | 2 | win | 1500 | 0 | 1500 |
Argo Lillemaa (E) | 1507 | 0 | 1507 | 3 | win | 1500 | 0 | 1500 |
Piotr Bieniek (E) | 1761 | 0 | 1761 | 4 | draw | 1500 | 0 | 1500 |
Nikolay Poltaratsky(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Maciej Nowakowski (E) | 1776 | 0 | 1776 | 6 | lose | 1500 | 0 | 1500 |
Oleg Bulatovsky(P) | 1500 | +162 | 1662 | 7 | win | 1500 | +231 | 1731 |
Rank before tournament: 1500
Rating change: +231
Rank after tournament: 1731