SEARCH PROFILES
Villem Mesila
![]() ![]() |
|
Game history
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Timo Ilu(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ivan Gromov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Nikita Diachkov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Aleksei Vostriakov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Denis Fedotov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Brenet Rahumägi(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Igor Magdeev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kris Holtsman(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Igor Magdeev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Vladimir Filinov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.04 - 2011.08.10 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Björn Lind(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ko-Han Chen(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Michał Żukowski(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Maciej Nowakowski(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Adrian Fitzermann(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Gergő Tóth(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Artur Tamioła(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Attila Demján(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Villem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maria Pestereva(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Tatyana Krayeva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Argo Lillemaa(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Piotr Bieniek(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Nikolay Poltaratskiy(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Maciej Nowakowski(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0