SEARCH PROFILES
Lin Sheng-Min
![]() ![]() |
|
Game history
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.07 - 2011.08.10 | ||||||||
Opponent | Game | Lin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1591 | 0 | 1591 | 1 | lose | 1545 | 0 | 1545 |
Piotr Bieniek (E) | 1732 | 0 | 1732 | 2 | lose | 1545 | 0 | 1545 |
Chiang Ping-Hung(P) | 1500 | 0 | 1500 | 3 | win | 1545 | 0 | 1545 |
Maria Pestereva(P) | 1487 | 0 | 1487 | 4 | win | 1545 | 0 | 1545 |
Paweł Tarasiński (E) | 1638 | 0 | 1638 | 5 | lose | 1545 | 0 | 1545 |
Tommy Maltell(P) | 1500 | 0 | 1500 | 6 | win | 1545 | 0 | 1545 |
Arseni Pestov(P) | 1500 | 0 | 1500 | 7 | win | 1545 | 0 | 1545 |
Milan Čapák (E) | 1552 | 0 | 1552 | 8 | lose | 1545 | 0 | 1545 |
Viktor Balabhai(P) | 1756 | -181 | 1575 | 9 | draw | 1545 | -217 | 1328 |
Rank before tournament: 1545
Rating change: -217
Rank after tournament: 1328
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Lin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Adrian Fitzermann (E) | 1810 | 0 | 1810 | 1 | lose | 1500 | 0 | 1500 |
Aki Savik(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Štěpán Tesařík (E) | 1627 | 0 | 1627 | 3 | lose | 1500 | 0 | 1500 |
Kjetil Nossum(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Viktor Balabhai(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1591 | 0 | 1591 | 6 | win | 1500 | 0 | 1500 |
Piotr Bieniek (E) | 1752 | 0 | 1752 | 7 | lose | 1500 | +45 | 1545 |
Rank before tournament: 1500
Rating change: +45
Rank after tournament: 1545