SEARCH PROFILES
Björn Lind
![]() ![]() |
|
Game history
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.20 - 2013.10.20 | ||||||||
Opponent | Game | Björn | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Nyberg(P) | 1235 | 0 | 1235 | 1 | win | 1761 | 0 | 1761 |
Kristian Lindberg(P) | 1500 | 0 | 1500 | 2 | draw | 1761 | 0 | 1761 |
Klas Loof(P) | 1500 | 0 | 1500 | 3 | win | 1761 | 0 | 1761 |
Tommy Maltell(P) | 1242 | 0 | 1242 | 4 | lose | 1761 | 0 | 1761 |
Tomas Hagenfors(P) | 1500 | 0 | 1500 | 5 | win | 1761 | 0 | 1761 |
Bengt Asplund (E) | 1541 | -7 | 1534 | 6 | win | 1761 | +7 | 1768 |
Peter Jonsson (E) | 1528 | -6 | 1522 | 7 | win | 1768 | +6 | 1774 |
Rank before tournament: 1761
Rating change: +13
Rank after tournament: 1774
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.04 - 2011.08.10 | ||||||||
Opponent | Game | Björn | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Villem Mesila(P) | 1731 | 0 | 1731 | 1 | lose | 1479 | 0 | 1479 |
Gergő Tóth (E) | 1773 | 0 | 1773 | 2 | win | 1479 | 0 | 1479 |
Artur Tamioła (E) | 1913 | 0 | 1913 | 3 | draw | 1479 | 0 | 1479 |
Attila Demján (E) | 2054 | 0 | 2054 | 4 | lose | 1479 | 0 | 1479 |
Adrian Fitzermann (E) | 1808 | 0 | 1808 | 5 | win | 1479 | 0 | 1479 |
Vladimir Nipoti (E) | 1839 | 0 | 1839 | 6 | lose | 1479 | 0 | 1479 |
Štěpán Tesařík (E) | 1635 | 0 | 1635 | 7 | win | 1479 | 0 | 1479 |
Chen Ko-Han(P) | 1500 | 0 | 1500 | 8 | win | 1479 | 0 | 1479 |
Michał Żukowski (E) | 1807 | 0 | 1807 | 9 | lose | 1479 | 0 | 1479 |
Maciej Nowakowski (E) | 1751 | 0 | 1751 | 10 | lose | 1479 | 0 | 1479 |
Pavel Laube (E) | 1721 | 0 | 1721 | 11 | lose | 1479 | +282 | 1761 |
Rank before tournament: 1479
Rating change: +282
Rank after tournament: 1761
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Björn | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1637 | 0 | 1637 | 1 | lose | 1500 | 0 | 1500 |
Rain Staub (E) | 1421 | 0 | 1421 | 2 | win | 1500 | 0 | 1500 |
Viktor Balabhai(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Paweł Tarasiński (E) | 1678 | 0 | 1678 | 4 | lose | 1500 | 0 | 1500 |
Oleg Bulatovsky(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Kjetil Nossum(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Milan Čapák(P) | 1712 | -192 | 1520 | 7 | win | 1500 | -21 | 1479 |
Rank before tournament: 1500
Rating change: -21
Rank after tournament: 1479