SEARCH PROFILES
Kjetil Nossum
![]() ![]() |
|
Game history
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Kjetil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Żukowski (E) | 1772 | 0 | 1772 | 1 | draw | 1500 | 0 | 1500 |
Piotr Bieniek (E) | 1761 | 0 | 1761 | 2 | lose | 1500 | 0 | 1500 |
Viktoria Rachitskaya (E) | 1489 | 0 | 1489 | 3 | lose | 1500 | 0 | 1500 |
Lin Sheng-Min(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Björn Lind(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Tatyana Krayeva(P) | 1426 | +76 | 1502 | 7 | draw | 1500 | +24 | 1524 |
Rank before tournament: 1500
Rating change: +24
Rank after tournament: 1524