SEARCH PROFILES
Aki Savik
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Aki | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mark Heidmets(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Mari Kolk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Paul Kolk(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Julia Ogneva(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Aki | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatovsky(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Lin Sheng-Min(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Tatyana Krayeva(P) | 1426 | 0 | 1426 | 3 | lose | 1500 | 0 | 1500 |
Argo Lillemaa (E) | 1507 | 0 | 1507 | 5 | lose | 1500 | 0 | 1500 |
Rain Staub (E) | 1408 | 0 | 1408 | 6 | draw | 1500 | 0 | 1500 |
Maria Pestereva(P) | 1500 | -13 | 1487 | 7 | lose | 1500 | -117 | 1383 |
Rank before tournament: 1500
Rating change: -117
Rank after tournament: 1383