SEARCH PROFILES
Ko-Han Chen
![]() ![]() |
|
Game history
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Ko-Han | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Ko-Han | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Magnus Murumaa(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Liise-Marie Reinik(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.04 - 2011.08.10 | ||||||||
Opponent | Game | Ko-Han | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Żukowski(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Maciej Nowakowski(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Villem Mesila(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Gergő Tóth(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Artur Tamioła(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Attila Demján(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Björn Lind(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Adrian Fitzermann(P) | 0 | 0 | 0 | 11 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0