SEARCH PROFILES
Tommy Maltell
![]() ![]() |
|
Game history
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Tommy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Emma Jellve(P) | 1747 | 0 | 1747 | 1 | lose | 1506 | 0 | 1506 |
Tomas Hagenfors (E) | 1324 | +24 | 1348 | 2 | lose | 1506 | -24 | 1482 |
Bengt Nyberg (E) | 1271 | -7 | 1264 | 3 | win | 1482 | +7 | 1489 |
Martin Karlsson(P) | 1324 | 0 | 1324 | 4 | lose | 1489 | 0 | 1489 |
Peter Jonsson (E) | 1715 | +7 | 1722 | 5 | lose | 1489 | -7 | 1482 |
Emma Jellve(P) | 1747 | 0 | 1747 | 6 | lose | 1482 | 0 | 1482 |
Tomas Hagenfors (E) | 1357 | -10 | 1347 | 7 | win | 1482 | +10 | 1492 |
Bengt Nyberg (E) | 1250 | -6 | 1244 | 8 | win | 1492 | +6 | 1498 |
Martin Karlsson(P) | 1324 | 0 | 1324 | 9 | lose | 1498 | 0 | 1498 |
Peter Jonsson (E) | 1727 | +7 | 1734 | 10 | lose | 1498 | -7 | 1491 |
Rank before tournament: 1506
Rating change: -15
Rank after tournament: 1491
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2016.06.11 - 2016.06.11 | ||||||||
Opponent | Game | Tommy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Nyberg (E) | 1279 | -7 | 1272 | 2 | win | 1495 | +7 | 1502 |
Peter Jonsson (E) | 1675 | +9 | 1684 | 3 | lose | 1502 | -9 | 1493 |
Richard Sandstrom (E) | 1634 | +10 | 1644 | 4 | lose | 1493 | -10 | 1483 |
Emma Jellve(P) | 1500 | 0 | 1500 | 5 | lose | 1483 | 0 | 1483 |
Bengt Nyberg (E) | 1266 | -7 | 1259 | 7 | win | 1483 | +7 | 1490 |
Peter Jonsson (E) | 1701 | +7 | 1708 | 8 | lose | 1490 | -7 | 1483 |
Richard Sandstrom (E) | 1633 | -23 | 1610 | 9 | win | 1483 | +23 | 1506 |
Emma Jellve(P) | 1500 | +247 | 1747 | 10 | lose | 1506 | 0 | 1506 |
Rank before tournament: 0
Rating change: +11
Rank after tournament: 11
Swedish Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.17 - 2015.10.17 | ||||||||
Opponent | Game | Tommy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Nyberg (E) | 1288 | -7 | 1281 | 1 | win | 1504 | +7 | 1511 |
Peter Jonsson (E) | 1646 | +10 | 1656 | 3 | lose | 1511 | -10 | 1501 |
Bengt Nyberg (E) | 1277 | -7 | 1270 | 4 | win | 1501 | +7 | 1508 |
Peter Jonsson (E) | 1659 | +9 | 1668 | 6 | lose | 1508 | -9 | 1499 |
Bengt Nyberg (E) | 1267 | +25 | 1292 | 7 | lose | 1499 | -25 | 1474 |
Peter Jonsson (E) | 1671 | -24 | 1647 | 9 | win | 1474 | +24 | 1498 |
Bengt Nyberg (E) | 1289 | -7 | 1282 | 10 | win | 1498 | +7 | 1505 |
Peter Jonsson (E) | 1650 | +10 | 1660 | 12 | lose | 1505 | -10 | 1495 |
Rank before tournament: 1504
Rating change: -9
Rank after tournament: 1495
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.18 - 2014.10.19 | ||||||||
Opponent | Game | Tommy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Asplund (E) | 1520 | +22 | 1542 | 1 | lose | 1650 | -22 | 1628 |
Bengt Nyberg (E) | 1274 | +28 | 1302 | 2 | lose | 1628 | -28 | 1600 |
Peter Jonsson (E) | 1584 | +17 | 1601 | 3 | lose | 1600 | -17 | 1583 |
Tomas Hagenfors(P) | 1310 | 0 | 1310 | 4 | win | 1583 | 0 | 1583 |
Richard Sandstrom (E) | 1628 | +14 | 1642 | 5 | lose | 1583 | -14 | 1569 |
Bengt Asplund (E) | 1523 | +18 | 1541 | 6 | lose | 1569 | -18 | 1551 |
Bengt Nyberg (E) | 1287 | +26 | 1313 | 7 | lose | 1551 | -26 | 1525 |
Peter Jonsson (E) | 1603 | +12 | 1615 | 8 | lose | 1525 | -12 | 1513 |
Tomas Hagenfors(P) | 1310 | 0 | 1310 | 9 | lose | 1513 | 0 | 1513 |
Richard Sandstrom (E) | 1672 | +9 | 1681 | 10 | lose | 1513 | -9 | 1504 |
Rank before tournament: 1650
Rating change: -146
Rank after tournament: 1504
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.14 - 2014.06.14 | ||||||||
Opponent | Game | Tommy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Richard Sandstrom(P) | 1527 | 0 | 1527 | 1 | lose | 1710 | 0 | 1710 |
Richard Sandstrom(P) | 1527 | 0 | 1527 | 2 | lose | 1710 | 0 | 1710 |
Bengt Nyberg(P) | 1316 | 0 | 1316 | 3 | win | 1710 | 0 | 1710 |
Bengt Nyberg(P) | 1316 | 0 | 1316 | 4 | win | 1710 | 0 | 1710 |
Martin Karlsson(P) | 1256 | 0 | 1256 | 5 | win | 1710 | 0 | 1710 |
Martin Karlsson(P) | 1256 | 0 | 1256 | 6 | win | 1710 | 0 | 1710 |
Bengt Asplund (E) | 1502 | -7 | 1495 | 7 | win | 1710 | +7 | 1717 |
Bengt Asplund (E) | 1495 | +25 | 1520 | 8 | lose | 1717 | -25 | 1692 |
Peter Jonsson (E) | 1554 | +22 | 1576 | 9 | lose | 1692 | -22 | 1670 |
Peter Jonsson (E) | 1576 | +20 | 1596 | 10 | lose | 1670 | -20 | 1650 |
Rank before tournament: 1710
Rating change: -60
Rank after tournament: 1650
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.20 - 2013.10.20 | ||||||||
Opponent | Game | Tommy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomas Hagenfors(P) | 1500 | 0 | 1500 | 1 | lose | 1242 | 0 | 1242 |
Bengt Asplund (E) | 1559 | 0 | 1559 | 2 | win | 1242 | 0 | 1242 |
Peter Jonsson (E) | 1510 | 0 | 1510 | 3 | lose | 1242 | 0 | 1242 |
Björn Lind (E) | 1761 | 0 | 1761 | 4 | win | 1242 | 0 | 1242 |
Kristian Lindberg(P) | 1500 | 0 | 1500 | 5 | lose | 1242 | 0 | 1242 |
Klas Loof(P) | 1500 | 0 | 1500 | 6 | win | 1242 | 0 | 1242 |
Bengt Nyberg(P) | 1235 | +81 | 1316 | 7 | lose | 1242 | +468 | 1710 |
Rank before tournament: 1242
Rating change: +468
Rank after tournament: 1710
Wettercupen in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.12.02 - 2012.12.02 | ||||||||
Opponent | Game | Tommy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Richard Sandstrom(P) | 1255 | 0 | 1255 | 1 | lose | 1555 | 0 | 1555 |
Peter Jonsson (E) | 1525 | 0 | 1525 | 2 | lose | 1555 | 0 | 1555 |
Bengt Nyberg(P) | 1500 | 0 | 1500 | 3 | lose | 1555 | 0 | 1555 |
Joachim Theimer(P) | 1255 | 0 | 1255 | 4 | win | 1555 | 0 | 1555 |
Bengt Asplund (E) | 1559 | 0 | 1559 | 5 | lose | 1555 | -313 | 1242 |
Rank before tournament: 1555
Rating change: -313
Rank after tournament: 1242
Juniaden in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.06.16 - 2012.06.16 | ||||||||
Opponent | Game | Tommy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Joachim Theimer(P) | 1500 | 0 | 1500 | 1 | win | 1316 | 0 | 1316 |
Martin Karlsson(P) | 1500 | 0 | 1500 | 2 | lose | 1316 | 0 | 1316 |
Bengt Nyberg(P) | 1500 | 0 | 1500 | 3 | lose | 1316 | 0 | 1316 |
Bengt Asplund (E) | 1544 | 0 | 1544 | 4 | lose | 1316 | 0 | 1316 |
Peter Jonsson (E) | 1566 | 0 | 1566 | 5 | win | 1316 | 0 | 1316 |
Richard Sandstrom(P) | 1500 | -245 | 1255 | 7 | lose | 1316 | +239 | 1555 |
Rank before tournament: 1316
Rating change: +239
Rank after tournament: 1555
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.07 - 2011.08.10 | ||||||||
Opponent | Game | Tommy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Arseni Pestov(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Oleg Bulatovsky(P) | 1662 | 0 | 1662 | 2 | lose | 1500 | 0 | 1500 |
Piotr Bieniek (E) | 1732 | 0 | 1732 | 3 | lose | 1500 | 0 | 1500 |
Paweł Tarasiński (E) | 1638 | 0 | 1638 | 4 | lose | 1500 | 0 | 1500 |
Maria Pestereva(P) | 1487 | 0 | 1487 | 5 | draw | 1500 | 0 | 1500 |
Lin Sheng-Min(P) | 1545 | 0 | 1545 | 6 | lose | 1500 | 0 | 1500 |
Chiang Ping-Hung(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Břetislav Krček (E) | 1541 | 0 | 1541 | 8 | lose | 1500 | 0 | 1500 |
Milan Čapák (E) | 1552 | 0 | 1552 | 9 | lose | 1500 | -184 | 1316 |
Rank before tournament: 1500
Rating change: -184
Rank after tournament: 1316