SEARCH PROFILES
Sakamoto Hirouji
![]() ![]() |
|
Game history
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.07 - 2015.08.13 | ||||||||
Opponent | Game | Sakamoto | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edward Rizvanov (E) | 1644 | +15 | 1659 | 1 | lose | 1620 | -15 | 1605 |
Valeriy Kondratiev (E) | 1696 | +12 | 1708 | 2 | lose | 1605 | -12 | 1593 |
Denis Kachaev (E) | 1836 | +6 | 1842 | 3 | lose | 1593 | -6 | 1587 |
Gergő Tóth (E) | 1847 | +6 | 1853 | 4 | lose | 1587 | -6 | 1581 |
Anatolie Smirnov (E) | 1524 | +19 | 1543 | 5 | lose | 1581 | -19 | 1562 |
Alexey Lebedev (E) | 1529 | -14 | 1515 | 6 | win | 1562 | +14 | 1576 |
Rudolf Dupszki (E) | 1924 | +4 | 1928 | 7 | lose | 1576 | -4 | 1572 |
Aleksandr Bogatyrev (E) | 1582 | +16 | 1598 | 8 | lose | 1572 | -16 | 1556 |
Yuriy Tarannikov (E) | 1779 | +7 | 1786 | 9 | lose | 1556 | -7 | 1549 |
Mikhail Kozhin (E) | 1819 | +6 | 1825 | 10 | lose | 1549 | -6 | 1543 |
Ilya Katsev (E) | 1559 | -17 | 1542 | 11 | win | 1543 | +17 | 1560 |
Rank before tournament: 1620
Rating change: -60
Rank after tournament: 1560
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.03 - 2015.08.05 | ||||||||
Opponent | Game | Sakamoto | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rudolf Dupszki (E) | 1884 | +7 | 1891 | 1 | lose | 1651 | -7 | 1644 |
Miyagawa Junzo(P) | 1500 | 0 | 1500 | 2 | win | 1644 | 0 | 1644 |
Mikhail Kozhin (E) | 1814 | +9 | 1823 | 3 | lose | 1644 | -9 | 1635 |
Ekaterina Rumyantseva (E) | 1176 | -2 | 1174 | 4 | win | 1635 | +2 | 1637 |
Edward Rizvanov (E) | 1625 | +17 | 1642 | 5 | lose | 1637 | -17 | 1620 |
Alexey Lebedev(P) | 1569 | -18 | 1551 | 7 | win | 1620 | 0 | 1620 |
Rank before tournament: 1651
Rating change: -31
Rank after tournament: 1620
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2009.08.11 - 2009.08.13 | ||||||||
Opponent | Game | Sakamoto | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Neuman (E) | 1524 | 0 | 1524 | 1 | win | 1505 | 0 | 1505 |
Jan Bielák (E) | 1666 | 0 | 1666 | 2 | lose | 1505 | 0 | 1505 |
Jan Kopecký (E) | 1675 | 0 | 1675 | 3 | lose | 1505 | 0 | 1505 |
Jan Rippel (E) | 1518 | 0 | 1518 | 4 | win | 1505 | 0 | 1505 |
Jan Strádal (E) | 1728 | 0 | 1728 | 5 | win | 1505 | 0 | 1505 |
Łukasz Białkowski (E) | 1599 | 0 | 1599 | 6 | draw | 1505 | 0 | 1505 |
Igor Eged (E) | 1699 | 0 | 1699 | 7 | lose | 1505 | +146 | 1651 |
Rank before tournament: 1505
Rating change: +146
Rank after tournament: 1651
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2009.08.06 - 2009.08.09 | ||||||||
Opponent | Game | Sakamoto | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maciej Nowakowski (E) | 1856 | 0 | 1856 | 1 | lose | 1500 | 0 | 1500 |
Jan Bielák (E) | 1638 | 0 | 1638 | 2 | lose | 1500 | 0 | 1500 |
Łukasz Białkowski (E) | 1546 | 0 | 1546 | 3 | win | 1500 | 0 | 1500 |
Vladimir Nipoti (E) | 1728 | 0 | 1728 | 4 | lose | 1500 | 0 | 1500 |
Radim Kostlivý (E) | 1524 | 0 | 1524 | 5 | lose | 1500 | 0 | 1500 |
Jan Purkrábek (E) | 1507 | 0 | 1507 | 7 | win | 1500 | 0 | 1500 |
Victor Kaufman(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Igor Eged (E) | 1638 | 0 | 1638 | 9 | lose | 1500 | +5 | 1505 |
Rank before tournament: 1500
Rating change: +5
Rank after tournament: 1505
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Sakamoto | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Khramov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Andrey Zubchenko(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Vladislav Maslov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Maxim Karasyov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Oleg Nokhrin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Qiu Yunfei(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Vladimir Drozdov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2nd Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
1991.08.06 - 1991.08.08 | ||||||||
Opponent | Game | Sakamoto | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ando Meritee(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ando Meritee(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Tchan Nam Zuyng(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Tchan Nam Zuyng(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Bengt Asplund(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Bengt Asplund(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kawamura Norihiko(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Kawamura Norihiko(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 10 | draw | 0 | 0 | 0 |
Anders Henningsson(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Anders Henningsson(P) | 0 | 0 | 0 | 12 | lose | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 13 | lose | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 14 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
1st Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
1989.08.02 - 1989.08.04 | ||||||||
Opponent | Game | Sakamoto | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Stefan Karlsson(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Stefan Karlsson(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ooi Kozo(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ooi Kozo(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Frank Arkbo(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Frank Arkbo(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0