SEARCH PROFILES
Bengt Asplund
![]() ![]() |
|
Game history
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.18 - 2014.10.19 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tommy Maltell(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Tomas Hagenfors(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Richard Sandstrom(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Bengt Nyberg(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Tommy Maltell(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Tomas Hagenfors(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Richard Sandstrom(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Bengt Nyberg(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.14 - 2014.06.14 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Karlsson(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Martin Karlsson(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Bengt Nyberg(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Bengt Nyberg(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Tommy Maltell(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Tommy Maltell(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Richard Sandstrom(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Richard Sandstrom(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.20 - 2013.10.20 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Klas Loof(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Tommy Maltell(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Tomas Hagenfors(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Bengt Nyberg(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Björn Lind(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kristian Lindberg(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Wettercupen in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.12.02 - 2012.12.02 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Joachim Theimer(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Bengt Nyberg(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Richard Sandstrom(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Tommy Maltell(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Juniaden in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.06.16 - 2012.06.16 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Nyberg(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Tommy Maltell(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Richard Sandstrom(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Joachim Theimer(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Martin Karlsson(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Czech Open 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
2011.07.17 - 2011.07.17 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Monika Kolouchová(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Jan Rejšek(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Petr Neuman(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Tomáš Vrzal(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Aleš Rybka(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Norrkoping Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2011.05.14 - 2011.05.14 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Gergő Tóth(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Gergő Tóth(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2nd Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
1991.08.06 - 1991.08.08 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tchan Nam Zuyng(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Tchan Nam Zuyng(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Anders Henningson(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Anders Henningson(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Hirouji Sakamoto(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Hirouji Sakamoto(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Norihiko Kawamura(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Norihiko Kawamura(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Ando Meritee(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Ando Meritee(P) | 0 | 0 | 0 | 12 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 13 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 14 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0