SEARCH PROFILES
Bengt Asplund
![]() ![]() |
|
Game history
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.18 - 2014.10.19 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tommy Maltell (E) | 1650 | -22 | 1628 | 1 | win | 1520 | +22 | 1542 |
Tomas Hagenfors(P) | 1310 | 0 | 1310 | 2 | win | 1542 | 0 | 1542 |
Richard Sandstrom (E) | 1611 | +13 | 1624 | 3 | lose | 1542 | -13 | 1529 |
Peter Jonsson (E) | 1601 | +13 | 1614 | 4 | lose | 1529 | -13 | 1516 |
Bengt Nyberg (E) | 1298 | -7 | 1291 | 5 | win | 1516 | +7 | 1523 |
Tommy Maltell (E) | 1569 | -18 | 1551 | 6 | win | 1523 | +18 | 1541 |
Tomas Hagenfors(P) | 1310 | 0 | 1310 | 7 | win | 1541 | 0 | 1541 |
Richard Sandstrom (E) | 1657 | +11 | 1668 | 8 | lose | 1541 | -11 | 1530 |
Peter Jonsson (E) | 1615 | -20 | 1595 | 9 | win | 1530 | +20 | 1550 |
Bengt Nyberg (E) | 1309 | -6 | 1303 | 10 | win | 1550 | +6 | 1556 |
Rank before tournament: 1520
Rating change: +36
Rank after tournament: 1556
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.14 - 2014.06.14 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Karlsson(P) | 1256 | 0 | 1256 | 1 | win | 1534 | 0 | 1534 |
Martin Karlsson(P) | 1256 | 0 | 1256 | 2 | win | 1534 | 0 | 1534 |
Peter Jonsson (E) | 1522 | +17 | 1539 | 3 | lose | 1534 | -17 | 1517 |
Peter Jonsson (E) | 1539 | +15 | 1554 | 4 | lose | 1517 | -15 | 1502 |
Bengt Nyberg(P) | 1316 | 0 | 1316 | 5 | win | 1502 | 0 | 1502 |
Bengt Nyberg(P) | 1316 | 0 | 1316 | 6 | win | 1502 | 0 | 1502 |
Tommy Maltell (E) | 1710 | +7 | 1717 | 7 | lose | 1502 | -7 | 1495 |
Tommy Maltell (E) | 1717 | -25 | 1692 | 8 | win | 1495 | +25 | 1520 |
Richard Sandstrom(P) | 1527 | 0 | 1527 | 9 | win | 1520 | 0 | 1520 |
Richard Sandstrom(P) | 1527 | +68 | 1595 | 10 | win | 1520 | 0 | 1520 |
Rank before tournament: 1534
Rating change: -14
Rank after tournament: 1520
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.20 - 2013.10.20 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Klas Loof(P) | 1500 | 0 | 1500 | 1 | win | 1559 | 0 | 1559 |
Tommy Maltell(P) | 1242 | 0 | 1242 | 2 | lose | 1559 | 0 | 1559 |
Tomas Hagenfors(P) | 1500 | 0 | 1500 | 3 | win | 1559 | 0 | 1559 |
Bengt Nyberg(P) | 1235 | 0 | 1235 | 4 | win | 1559 | 0 | 1559 |
Peter Jonsson (E) | 1510 | +18 | 1528 | 5 | lose | 1559 | -18 | 1541 |
Björn Lind (E) | 1761 | +7 | 1768 | 6 | lose | 1541 | -7 | 1534 |
Kristian Lindberg(P) | 1500 | +302 | 1802 | 7 | lose | 1534 | 0 | 1534 |
Rank before tournament: 1559
Rating change: -25
Rank after tournament: 1534
Wettercupen in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.12.02 - 2012.12.02 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Joachim Theimer(P) | 1255 | 0 | 1255 | 1 | win | 1544 | 0 | 1544 |
Bengt Nyberg(P) | 1500 | 0 | 1500 | 2 | win | 1544 | 0 | 1544 |
Richard Sandstrom(P) | 1255 | 0 | 1255 | 3 | win | 1544 | 0 | 1544 |
Peter Jonsson (E) | 1525 | -15 | 1510 | 4 | win | 1544 | +15 | 1559 |
Tommy Maltell(P) | 1555 | -313 | 1242 | 5 | win | 1559 | 0 | 1559 |
Rank before tournament: 1544
Rating change: +15
Rank after tournament: 1559
Juniaden in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.06.16 - 2012.06.16 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Nyberg(P) | 1500 | 0 | 1500 | 1 | win | 1543 | 0 | 1543 |
Peter Jonsson (E) | 1567 | -1 | 1566 | 3 | draw | 1543 | +1 | 1544 |
Tommy Maltell(P) | 1316 | 0 | 1316 | 4 | win | 1544 | 0 | 1544 |
Richard Sandstrom(P) | 1500 | 0 | 1500 | 5 | win | 1544 | 0 | 1544 |
Joachim Theimer(P) | 1500 | 0 | 1500 | 6 | win | 1544 | 0 | 1544 |
Martin Karlsson(P) | 1500 | -244 | 1256 | 7 | win | 1544 | 0 | 1544 |
Rank before tournament: 1543
Rating change: +1
Rank after tournament: 1544
Czech Open 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
2011.07.17 - 2011.07.17 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson (E) | 1524 | 0 | 1524 | 1 | win | 1605 | 0 | 1605 |
Monika Kolouchová (E) | 1557 | 0 | 1557 | 2 | lose | 1605 | 0 | 1605 |
Jan Rejšek (E) | 1610 | 0 | 1610 | 3 | draw | 1605 | 0 | 1605 |
Petr Neuman (E) | 1478 | 0 | 1478 | 4 | lose | 1605 | 0 | 1605 |
Igor Eged (E) | 1637 | 0 | 1637 | 5 | lose | 1605 | 0 | 1605 |
Tomáš Vrzal (E) | 1317 | 0 | 1317 | 7 | win | 1605 | 0 | 1605 |
Aleš Rybka (E) | 1681 | 0 | 1681 | 8 | draw | 1605 | -62 | 1543 |
Rank before tournament: 1605
Rating change: -62
Rank after tournament: 1543
Norrkoping Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2011.05.14 - 2011.05.14 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson (E) | 1521 | 0 | 1521 | 1 | win | 1500 | 0 | 1500 |
Gergő Tóth (E) | 1755 | 0 | 1755 | 3 | lose | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1531 | 0 | 1531 | 4 | draw | 1500 | 0 | 1500 |
Gergő Tóth (E) | 1762 | 0 | 1762 | 6 | lose | 1500 | +105 | 1605 |
Rank before tournament: 1500
Rating change: +105
Rank after tournament: 1605
2nd Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
1991.08.06 - 1991.08.08 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tchan Nam Zuyng(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Tchan Nam Zuyng(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Anders Henningsson(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Anders Henningsson(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Kawamura Norihiko(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Kawamura Norihiko(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Ando Meritee(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Ando Meritee(P) | 0 | 0 | 0 | 12 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 13 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 14 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0