SEARCH PROFILES
Mikołaj Fitzermann
![]() ![]() |
|
Game history
1st Kwidzyn County Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2007.06.23 - 2007.06.23 | ||||||||
Opponent | Game | Mikołaj | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kinga Skierkowska(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Damian Fitzermann(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Marek Gorzecki (E) | 1650 | 0 | 1650 | 3 | lose | 1500 | 0 | 1500 |
Adrian Fitzermann (E) | 1691 | 0 | 1691 | 4 | lose | 1500 | 0 | 1500 |
Laura Truty(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Jarosław Truty(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Michał Zajk(P) | 1810 | 0 | 1810 | 7 | lose | 1500 | 0 | 1500 |
Łukasz Janik(P) | 1500 | 0 | 1500 | 8 | draw | 1500 | 0 | 1500 |
Filip Godlewski (E) | 1366 | 0 | 1366 | 9 | lose | 1500 | -231 | 1269 |
Rank before tournament: 1500
Rating change: -231
Rank after tournament: 1269