SEARCH PROFILES
Jánosné Ratku
![]() ![]() |
|
Game history
Hungarian Autumn Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.29 - 2008.11.29 | ||||||||
Opponent | Game | Jánosné | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Péter Halász (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Miklós Kiss (E) | 1495 | +15 | 1510 | 2 | lose | 1484 | -15 | 1469 |
Zoltán László (E) | 1468 | +16 | 1484 | 3 | lose | 1469 | -16 | 1453 |
Szabolcs Barna (E) | 1441 | +17 | 1458 | 4 | lose | 1453 | -17 | 1436 |
Krisztina Kozsik (E) | 1436 | -16 | 1420 | 5 | win | 1436 | +16 | 1452 |
Istvánné Kinszki (E) | 1444 | -16 | 1428 | 6 | win | 1452 | +16 | 1468 |
András Mihályi (E) | 1436 | -15 | 1421 | 7 | win | 1468 | +15 | 1483 |
Attila Balogh (E) | 1486 | -16 | 1470 | 8 | win | 1483 | +16 | 1499 |
Rank before tournament: 1500
Rating change: -1
Rank after tournament: 1499