SEARCH PROFILES
Łukasz Janik
![]() ![]() |
|
Game history
1st Kwidzyn County Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2007.06.23 - 2007.06.23 | ||||||||
Opponent | Game | Łukasz | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Adrian Fitzermann (E) | 1686 | 0 | 1686 | 1 | lose | 1500 | 0 | 1500 |
Jarosław Truty(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Kinga Skierkowska(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Damian Fitzermann(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Filip Godlewski (E) | 1372 | 0 | 1372 | 5 | lose | 1500 | 0 | 1500 |
Marek Gorzecki (E) | 1636 | 0 | 1636 | 6 | lose | 1500 | 0 | 1500 |
Laura Truty(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Mikołaj Fitzermann(P) | 1500 | 0 | 1500 | 8 | draw | 1500 | 0 | 1500 |
Michał Zajk(P) | 1810 | -139 | 1671 | 9 | lose | 1500 | -235 | 1265 |
Rank before tournament: 1500
Rating change: -235
Rank after tournament: 1265