SEARCH PROFILES
Péter Halász
![]() ![]() |
|
Game history
Hungarian Autumn Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.29 - 2008.11.29 | ||||||||
Opponent | Game | Péter | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jánosné Ratku (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Attila Szentpéteri (E) | 1596 | +12 | 1608 | 2 | lose | 1516 | -12 | 1504 |
András Mihályi (E) | 1500 | -16 | 1484 | 3 | win | 1504 | +16 | 1520 |
Ágoston Ménesi (E) | 1526 | -16 | 1510 | 4 | win | 1520 | +16 | 1536 |
László Dringó (E) | 1533 | -16 | 1517 | 5 | win | 1536 | +16 | 1552 |
Rudolf Dupszki (E) | 1541 | +17 | 1558 | 6 | lose | 1552 | -17 | 1535 |
Gergő Tóth (E) | 1793 | +6 | 1799 | 7 | lose | 1535 | -6 | 1529 |
Péter Pórfy (E) | 1238 | -5 | 1233 | 8 | win | 1529 | +5 | 1534 |
Rank before tournament: 1500
Rating change: +34
Rank after tournament: 1534