SEARCH PROFILES
Jerzy Łękowski
![]() ![]() |
|
Game history
15th Polish Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2019.11.09 - 2019.11.10 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Gorzecki (E) | 1626 | +5 | 1631 | 1 | lose | 1351 | -5 | 1346 |
Kamil Pawela (E) | 1573 | +7 | 1580 | 3 | lose | 1346 | -7 | 1339 |
Pavlína Brdková (E) | 1509 | +9 | 1518 | 4 | lose | 1339 | -9 | 1330 |
Andrzej Kosztyła (E) | 1282 | -14 | 1268 | 5 | win | 1330 | +14 | 1344 |
Piotr Małowiejski (E) | 1457 | +11 | 1468 | 6 | lose | 1344 | -11 | 1333 |
Vojtěch Linhart(P) | 1160 | 0 | 1160 | 7 | win | 1333 | 0 | 1333 |
Łukasz Majksner (E) | 1579 | +6 | 1585 | 8 | lose | 1333 | -6 | 1327 |
Rank before tournament: 1351
Rating change: -24
Rank after tournament: 1327
14th Polish Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.10 - 2018.08.11 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Gorzecki (E) | 1638 | +6 | 1644 | 1 | lose | 1382 | -6 | 1376 |
Szczepan Łukasik(P) | 1500 | 0 | 1500 | 2 | lose | 1376 | 0 | 1376 |
Adéla Krylová (E) | 1410 | +14 | 1424 | 3 | lose | 1376 | -14 | 1362 |
Filip Godlewski (E) | 1340 | -15 | 1325 | 4 | win | 1362 | +15 | 1377 |
Oleg Bulatovsky (E) | 1655 | +5 | 1660 | 5 | lose | 1377 | -5 | 1372 |
Gábor Gyenes (E) | 1585 | +7 | 1592 | 6 | lose | 1372 | -7 | 1365 |
Piotr Małowiejski (E) | 1452 | +12 | 1464 | 7 | lose | 1365 | -12 | 1353 |
Michał Zajk (E) | 1793 | +2 | 1795 | 8 | lose | 1353 | -2 | 1351 |
Rank before tournament: 1382
Rating change: -31
Rank after tournament: 1351
3rd Polish Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2007.11.10 - 2007.11.10 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maciej Nowakowski (E) | 1817 | +2 | 1819 | 1 | lose | 1384 | -2 | 1382 |
Rank before tournament: 1384
Rating change: -2
Rank after tournament: 1382
4th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2007.04.20 - 2007.04.20 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anna Preisová(P) | 1500 | 0 | 1500 | 1 | win | 1398 | 0 | 1398 |
Arkadiusz Kokoszka (E) | 1466 | -19 | 1447 | 2 | win | 1398 | +19 | 1417 |
Martin Szollos(P) | 1367 | 0 | 1367 | 3 | win | 1417 | 0 | 1417 |
Pavel Laube (E) | 1733 | +4 | 1737 | 4 | lose | 1417 | -4 | 1413 |
Václav Eninger(P) | 1447 | 0 | 1447 | 5 | win | 1413 | 0 | 1413 |
Jan Strádal (E) | 1618 | +7 | 1625 | 6 | lose | 1413 | -7 | 1406 |
Monika Kolouchová (E) | 1544 | +10 | 1554 | 7 | lose | 1406 | -10 | 1396 |
Jaroslav Spilka (E) | 1479 | +12 | 1491 | 8 | lose | 1396 | -12 | 1384 |
Rank before tournament: 1398
Rating change: -14
Rank after tournament: 1384
14th Polish Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2007.03.17 - 2007.03.17 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Radosław Zajk(P) | 1500 | 0 | 1500 | 1 | lose | 1427 | 0 | 1427 |
Paweł Tarasiński (E) | 1364 | -13 | 1351 | 2 | win | 1427 | +13 | 1440 |
Marcus Eriksson(P) | 1500 | 0 | 1500 | 3 | lose | 1440 | 0 | 1440 |
Peter Jonsson(P) | 1655 | 0 | 1655 | 4 | lose | 1440 | 0 | 1440 |
Cyprian Nowak (E) | 1456 | +15 | 1471 | 5 | lose | 1440 | -15 | 1425 |
Filip Godlewski (E) | 1379 | +18 | 1397 | 6 | lose | 1425 | -18 | 1407 |
Marcin Bohdankiewicz (E) | 1675 | +6 | 1681 | 7 | lose | 1407 | -6 | 1401 |
Dariusz Soliński (E) | 1526 | -6 | 1520 | 8 | draw | 1401 | +6 | 1407 |
Monika Kolouchová (E) | 1558 | +9 | 1567 | 9 | lose | 1407 | -9 | 1398 |
Rank before tournament: 1427
Rating change: -29
Rank after tournament: 1398
13th Polish Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2007.02.10 - 2007.02.10 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artur Tamioła (E) | 1645 | +9 | 1654 | 1 | lose | 1487 | -9 | 1478 |
Maciej Nowakowski (E) | 1774 | +5 | 1779 | 2 | lose | 1478 | -5 | 1473 |
Dominik Machaj(P) | 1500 | 0 | 1500 | 3 | win | 1473 | 0 | 1473 |
Cyprian Nowak (E) | 1463 | -16 | 1447 | 4 | win | 1473 | +16 | 1489 |
Dariusz Soliński (E) | 1564 | +13 | 1577 | 5 | lose | 1489 | -13 | 1476 |
Michał Kozimor(P) | 1500 | 0 | 1500 | 6 | win | 1476 | 0 | 1476 |
Piotr Małowiejski (E) | 1539 | +13 | 1552 | 7 | lose | 1476 | -13 | 1463 |
Filip Godlewski (E) | 1384 | +20 | 1404 | 8 | lose | 1463 | -20 | 1443 |
Břetislav Krček (E) | 1449 | +16 | 1465 | 9 | lose | 1443 | -16 | 1427 |
Rank before tournament: 1487
Rating change: -60
Rank after tournament: 1427
2nd Polish Gomoku Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2006.03.12 - 2006.03.12 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2nd Polish Gomoku Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2006.03.11 - 2006.03.11 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Arkadiusz Złomiańczuk (E) | 1500 | -16 | 1484 | 1 | win | 1492 | +16 | 1508 |
Andrzej Zakonnik (E) | 1623 | +11 | 1634 | 2 | lose | 1508 | -11 | 1497 |
Marcin Majczyk (E) | 1485 | +17 | 1502 | 3 | lose | 1497 | -17 | 1480 |
Cyprian Nowak (E) | 1484 | -16 | 1468 | 4 | win | 1480 | +16 | 1496 |
Kacper Klepacki (E) | 1496 | -16 | 1480 | 5 | win | 1496 | +16 | 1512 |
Marcin Porczak (E) | 1512 | -16 | 1496 | 6 | win | 1512 | +16 | 1528 |
Paweł Depta (E) | 1548 | +15 | 1563 | 7 | lose | 1528 | -15 | 1513 |
Piotr Małowiejski (E) | 1533 | +15 | 1548 | 8 | lose | 1513 | -15 | 1498 |
Michał Gancarczyk (E) | 1493 | +16 | 1509 | 9 | lose | 1498 | -16 | 1482 |
Olaf Matyja (E) | 1462 | -15 | 1447 | 10 | win | 1482 | +15 | 1497 |
Aleš Rybka (E) | 1632 | +10 | 1642 | 11 | lose | 1497 | -10 | 1487 |
Rank before tournament: 1492
Rating change: -5
Rank after tournament: 1487
1st Polish Gomoku Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2005.12.11 - 2005.12.11 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1517 | +16 | 1533 | 1 | lose | 1509 | -16 | 1493 |
Paweł Kościelniak (E) | 1487 | +16 | 1503 | 2 | lose | 1493 | -16 | 1477 |
Łukasz Bochenek (E) | 1458 | -15 | 1443 | 3 | win | 1477 | +15 | 1492 |
Michał Klisch (E) | 1499 | +16 | 1515 | 4 | lose | 1492 | -16 | 1476 |
Wawrzyniec Andrzejewski (E) | 1520 | +14 | 1534 | 5 | lose | 1476 | -14 | 1462 |
Tomasz Koziarek (E) | 1551 | +12 | 1563 | 6 | lose | 1462 | -12 | 1450 |
Paweł Tarasiński (E) | 1410 | -14 | 1396 | 7 | win | 1450 | +14 | 1464 |
Filip Godlewski (E) | 1438 | -15 | 1423 | 8 | win | 1464 | +15 | 1479 |
Marta Piontek (E) | 1415 | -13 | 1402 | 9 | win | 1479 | +13 | 1492 |
Rank before tournament: 1509
Rating change: -17
Rank after tournament: 1492
1st Polish Gomoku Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2005.12.10 - 2005.12.10 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Konrad Kowalski (E) | 1500 | -15 | 1485 | 1 | win | 1511 | +15 | 1526 |
Maciej Nowakowski (E) | 1500 | +17 | 1517 | 2 | lose | 1526 | -17 | 1509 |
Marta Piontek (E) | 1439 | +19 | 1458 | 3 | lose | 1509 | -19 | 1490 |
Marcin Niedbalec (E) | 1488 | -16 | 1472 | 4 | win | 1490 | +16 | 1506 |
Paweł Kościelniak (E) | 1505 | 0 | 1505 | 5 | draw | 1506 | 0 | 1506 |
Michał Klisch (E) | 1500 | -16 | 1484 | 6 | win | 1506 | +16 | 1522 |
Marek Gorzecki (E) | 1502 | -15 | 1487 | 7 | win | 1522 | +15 | 1537 |
Adrian Fitzermann (E) | 1551 | +15 | 1566 | 8 | lose | 1537 | -15 | 1522 |
Maciej Papiński (E) | 1520 | -16 | 1504 | 9 | win | 1522 | +16 | 1538 |
Dawid Militowski (E) | 1554 | +15 | 1569 | 10 | lose | 1538 | -15 | 1523 |
Sebastian Lachocki (E) | 1557 | +14 | 1571 | 11 | lose | 1523 | -14 | 1509 |
Rank before tournament: 1511
Rating change: -2
Rank after tournament: 1509
Deskohraní 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
2004.10.08 - 2004.10.08 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Kubů (E) | 1527 | -18 | 1509 | 1 | win | 1484 | +18 | 1502 |
Ondřej Nykl (E) | 1534 | +15 | 1549 | 2 | lose | 1502 | -15 | 1487 |
Roman Táborský (E) | 1500 | +15 | 1515 | 3 | lose | 1487 | -15 | 1472 |
Petr Mišík (E) | 1469 | -16 | 1453 | 4 | win | 1472 | +16 | 1488 |
Aleš Rybka (E) | 1615 | +10 | 1625 | 5 | lose | 1488 | -10 | 1478 |
Lukáš Lánský (E) | 1484 | -16 | 1468 | 6 | win | 1478 | +16 | 1494 |
Oldřich Pešek (E) | 1500 | -16 | 1484 | 7 | win | 1494 | +16 | 1510 |
Petra Pšánská (E) | 1516 | +16 | 1532 | 8 | lose | 1510 | -16 | 1494 |
Jan Strádal (E) | 1507 | -17 | 1490 | 9 | win | 1494 | +17 | 1511 |
Rank before tournament: 1484
Rating change: +27
Rank after tournament: 1511
1st Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2004.03.22 - 2004.03.22 | ||||||||
Opponent | Game | Jerzy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ondřej Nykl (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Marcela Buchalová (E) | 1484 | -16 | 1468 | 2 | win | 1484 | +16 | 1500 |
Martin Kusák (E) | 1500 | +16 | 1516 | 3 | lose | 1500 | -16 | 1484 |
Kateřina Masárová (E) | 1484 | -16 | 1468 | 4 | win | 1484 | +16 | 1500 |
Jan Rejšek (E) | 1500 | +16 | 1516 | 5 | lose | 1500 | -16 | 1484 |
Miłosz Olborski (E) | 1485 | -16 | 1469 | 6 | win | 1484 | +16 | 1500 |
Dariusz Soliński (E) | 1503 | +16 | 1519 | 7 | lose | 1500 | -16 | 1484 |
Jan Kubů (E) | 1497 | +15 | 1512 | 8 | lose | 1484 | -15 | 1469 |
Pavla Horová (E) | 1453 | -15 | 1438 | 9 | win | 1469 | +15 | 1484 |
Rank before tournament: 1500
Rating change: -16
Rank after tournament: 1484