SEARCH PROFILES
Dawid Militowski
![]() ![]() |
|
Game history
1st Polish Gomoku Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2005.12.11 - 2005.12.11 | ||||||||
Opponent | Game | Dawid | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marcin Niedbalec (E) | 1537 | -14 | 1523 | 1 | win | 1584 | +14 | 1598 |
Miłosz Olborski (E) | 1498 | -12 | 1486 | 2 | win | 1598 | +12 | 1610 |
Marcin Bohdankiewicz (E) | 1698 | +12 | 1710 | 3 | lose | 1610 | -12 | 1598 |
Adrian Fitzermann (E) | 1598 | +16 | 1614 | 4 | lose | 1598 | -16 | 1582 |
Paweł Nowak (E) | 1505 | +20 | 1525 | 5 | lose | 1582 | -20 | 1562 |
Andrzej Zakonnik (E) | 1661 | +12 | 1673 | 6 | lose | 1562 | -12 | 1550 |
Maciej Nowakowski (E) | 1649 | -20 | 1629 | 7 | win | 1550 | +20 | 1570 |
Sebastian Lachocki (E) | 1494 | +19 | 1513 | 8 | lose | 1570 | -19 | 1551 |
Paweł Depta (E) | 1519 | +1 | 1520 | 9 | draw | 1551 | -1 | 1550 |
Rank before tournament: 1584
Rating change: -34
Rank after tournament: 1550
1st Polish Gomoku Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2005.12.10 - 2005.12.10 | ||||||||
Opponent | Game | Dawid | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Krzysztof Korus (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Michał Salamon (E) | 1516 | -16 | 1500 | 2 | win | 1516 | +16 | 1532 |
Adrian Fitzermann (E) | 1532 | -16 | 1516 | 3 | win | 1532 | +16 | 1548 |
Michał Klisch (E) | 1531 | -15 | 1516 | 4 | win | 1548 | +15 | 1563 |
Marcin Bohdankiewicz (E) | 1671 | +11 | 1682 | 5 | lose | 1563 | -11 | 1552 |
Andrzej Zakonnik (E) | 1636 | -20 | 1616 | 6 | win | 1552 | +20 | 1572 |
Maciej Nowakowski (E) | 1533 | +18 | 1551 | 7 | lose | 1572 | -18 | 1554 |
Sebastian Lachocki (E) | 1555 | +16 | 1571 | 8 | lose | 1554 | -16 | 1538 |
Tomasz Koziarek (E) | 1540 | -16 | 1524 | 9 | win | 1538 | +16 | 1554 |
Jerzy Łękowski (E) | 1538 | -15 | 1523 | 10 | win | 1554 | +15 | 1569 |
Paweł Depta (E) | 1551 | -15 | 1536 | 11 | win | 1569 | +15 | 1584 |
Rank before tournament: 1500
Rating change: +84
Rank after tournament: 1584