SEARCH PROFILES
Gyula Csendes
![]() ![]() |
|
Game history
1st Hungarian Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2004.10.02 - 2004.10.02 | ||||||||
Opponent | Game | Gyula | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ferenc Rostás(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Szabolcs Tóth(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Dániel Molnár(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Attila Röszler(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Krisztián Nyuzó(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Roland Rostás(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Sándor Bagdán(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0