SEARCH PROFILES
Maciej Nowakowski
![]() ![]() |
|
Game history
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Madli Mirme (E) | 1241 | +30 | 1271 | 1 | lose | 1714 | -30 | 1684 |
Jaak Andero Aasav(P) | 1125 | 0 | 1125 | 2 | win | 1684 | 0 | 1684 |
Asso Randma(P) | 1116 | 0 | 1116 | 3 | win | 1684 | 0 | 1684 |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 4 | win | 1684 | 0 | 1684 |
Markus Ikla (E) | 1324 | -4 | 1320 | 5 | win | 1684 | +4 | 1688 |
Karl-Ustav Kõlar (E) | 1487 | -8 | 1479 | 6 | win | 1688 | +8 | 1696 |
Paweł Nowak (E) | 1616 | +20 | 1636 | 7 | lose | 1696 | -20 | 1676 |
Jaan Oskar Narva(P) | 1130 | 0 | 1130 | 8 | win | 1676 | 0 | 1676 |
Oskar Pukk(P) | 1195 | +149 | 1344 | 9 | win | 1676 | 0 | 1676 |
Rank before tournament: 1714
Rating change: -38
Rank after tournament: 1676
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Purkrábek (E) | 1443 | -5 | 1438 | 1 | win | 1722 | +5 | 1727 |
Gábor Gyenes (E) | 1601 | -10 | 1591 | 2 | win | 1727 | +10 | 1737 |
Bogdan Brachaczek (E) | 1634 | -11 | 1623 | 3 | win | 1737 | +11 | 1748 |
Tomáš Němec (E) | 1704 | +18 | 1722 | 4 | lose | 1748 | -18 | 1730 |
Igor Eged (E) | 1712 | -15 | 1697 | 5 | win | 1730 | +15 | 1745 |
Zoltán László (E) | 1724 | +17 | 1741 | 6 | lose | 1745 | -17 | 1728 |
Pavel Laube (E) | 1789 | +13 | 1802 | 7 | lose | 1728 | -13 | 1715 |
Oleg Bulatovsky (E) | 1699 | +1 | 1700 | 8 | draw | 1715 | -1 | 1714 |
Rank before tournament: 1722
Rating change: -8
Rank after tournament: 1714
Team Gomoku European Championship 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.08.16 - 2014.08.23 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štefan Brenčík (E) | 1493 | -7 | 1486 | 1 | win | 1725 | +7 | 1732 |
Samuel Butta (E) | 1297 | -2 | 1295 | 2 | win | 1732 | +2 | 1734 |
Jan Kopecký (E) | 1689 | +18 | 1707 | 5 | lose | 1734 | -18 | 1716 |
Mikhail Lomakin (E) | 1723 | 0 | 1723 | 11 | draw | 1716 | 0 | 1716 |
Ondřej Nykl (E) | 1944 | +7 | 1951 | 12 | lose | 1716 | -7 | 1709 |
Tomáš Němec (E) | 1641 | -13 | 1628 | 13 | win | 1709 | +13 | 1722 |
Pavel Makarov(P) | 1532 | +137 | 1669 | 14 | lose | 1722 | 0 | 1722 |
Rank before tournament: 1725
Rating change: -3
Rank after tournament: 1722
1st Team Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.20 - 2012.07.26 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikolay Poltaratsky(P) | 1700 | 0 | 1700 | 1 | draw | 1771 | 0 | 1771 |
Aleš Rybka (E) | 1675 | +20 | 1695 | 2 | lose | 1771 | -20 | 1751 |
Attila Hegedűs (E) | 1634 | +21 | 1655 | 3 | lose | 1751 | -21 | 1730 |
Ondřej Nykl (E) | 1891 | +9 | 1900 | 4 | lose | 1730 | -9 | 1721 |
Gergely Sapszon(P) | 1137 | 0 | 1137 | 5 | win | 1721 | 0 | 1721 |
Nikolay Poltaratsky(P) | 1700 | 0 | 1700 | 6 | win | 1721 | 0 | 1721 |
Aleš Rybka (E) | 1670 | +2 | 1672 | 7 | draw | 1721 | -2 | 1719 |
Attila Hegedűs (E) | 1666 | +2 | 1668 | 8 | draw | 1719 | -2 | 1717 |
Ondřej Nykl (E) | 1914 | -8 | 1906 | 9 | draw | 1717 | +8 | 1725 |
Gergely Sapszon(P) | 1137 | +303 | 1440 | 10 | win | 1725 | 0 | 1725 |
Rank before tournament: 1771
Rating change: -46
Rank after tournament: 1725
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.04 - 2011.08.10 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1643 | +22 | 1665 | 1 | lose | 1780 | -22 | 1758 |
Chen Ko-Han(P) | 1500 | 0 | 1500 | 2 | lose | 1758 | 0 | 1758 |
Michał Żukowski (E) | 1776 | +15 | 1791 | 3 | lose | 1758 | -15 | 1743 |
Adrian Fitzermann (E) | 1811 | -3 | 1808 | 4 | draw | 1743 | +3 | 1746 |
Pavel Laube (E) | 1760 | -17 | 1743 | 5 | win | 1746 | +17 | 1763 |
Villem Mesila(P) | 1731 | 0 | 1731 | 6 | win | 1763 | 0 | 1763 |
Gergő Tóth (E) | 1819 | -3 | 1816 | 7 | draw | 1763 | +3 | 1766 |
Artur Tamioła (E) | 1909 | +10 | 1919 | 8 | lose | 1766 | -10 | 1756 |
Attila Demján (E) | 2054 | +5 | 2059 | 9 | lose | 1756 | -5 | 1751 |
Björn Lind(P) | 1479 | 0 | 1479 | 10 | win | 1751 | 0 | 1751 |
Vladimir Nipoti (E) | 1842 | -20 | 1822 | 11 | win | 1751 | +20 | 1771 |
Rank before tournament: 1780
Rating change: -9
Rank after tournament: 1771
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tatyana Krayeva(P) | 1426 | 0 | 1426 | 1 | win | 1794 | 0 | 1794 |
Oleg Bulatovsky(P) | 1500 | 0 | 1500 | 2 | win | 1794 | 0 | 1794 |
Michał Żukowski (E) | 1782 | +17 | 1799 | 3 | lose | 1794 | -17 | 1777 |
Břetislav Krček (E) | 1533 | -6 | 1527 | 4 | win | 1777 | +6 | 1783 |
Štěpán Tesařík (E) | 1627 | +7 | 1634 | 5 | draw | 1783 | -7 | 1776 |
Villem Mesila(P) | 1500 | 0 | 1500 | 6 | win | 1776 | 0 | 1776 |
Vladimir Nipoti (E) | 1874 | -4 | 1870 | 7 | draw | 1776 | +4 | 1780 |
Rank before tournament: 1794
Rating change: -14
Rank after tournament: 1780
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2009.08.11 - 2009.08.13 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Żukowski (E) | 1703 | -10 | 1693 | 1 | win | 1831 | +10 | 1841 |
Artur Tamioła (E) | 1836 | +16 | 1852 | 2 | lose | 1841 | -16 | 1825 |
Wei-Yuan Lu(P) | 1819 | 0 | 1819 | 3 | lose | 1825 | 0 | 1825 |
Attila Demján (E) | 1921 | +12 | 1933 | 4 | lose | 1825 | -12 | 1813 |
Pavel Laube (E) | 1911 | +12 | 1923 | 5 | lose | 1813 | -12 | 1801 |
Gergő Tóth (E) | 1692 | +21 | 1713 | 6 | lose | 1801 | -21 | 1780 |
Vladimir Nipoti (E) | 1747 | -14 | 1733 | 7 | win | 1780 | +14 | 1794 |
Rank before tournament: 1831
Rating change: -37
Rank after tournament: 1794
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2009.08.06 - 2009.08.09 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sakamoto Hirouji(P) | 1500 | 0 | 1500 | 1 | win | 1856 | 0 | 1856 |
Pavel Laube (E) | 1890 | +14 | 1904 | 2 | lose | 1856 | -14 | 1842 |
Tomáš Němec (E) | 1525 | -4 | 1521 | 3 | win | 1842 | +4 | 1846 |
Adrian Fitzermann (E) | 1800 | +2 | 1802 | 4 | draw | 1846 | -2 | 1844 |
Jan Kopecký (E) | 1678 | +23 | 1701 | 5 | lose | 1844 | -23 | 1821 |
Jan Purkrábek (E) | 1512 | -5 | 1507 | 6 | win | 1821 | +5 | 1826 |
Jan Bielák (E) | 1649 | -8 | 1641 | 7 | win | 1826 | +8 | 1834 |
Gergő Tóth (E) | 1759 | +3 | 1762 | 8 | draw | 1834 | -3 | 1831 |
Artur Tamioła (E) | 1823 | 0 | 1823 | 9 | draw | 1831 | 0 | 1831 |
Rank before tournament: 1856
Rating change: -25
Rank after tournament: 1831
3rd Polish Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2007.11.10 - 2007.11.10 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jerzy Łękowski (E) | 1384 | -2 | 1382 | 1 | win | 1817 | +2 | 1819 |
Dariusz Soliński (E) | 1543 | -5 | 1538 | 2 | win | 1819 | +5 | 1824 |
Michał Kozimor(P) | 1433 | 0 | 1433 | 3 | lose | 1824 | 0 | 1824 |
Paweł Tarasiński (E) | 1348 | +30 | 1378 | 4 | lose | 1824 | -30 | 1794 |
Krzysztof Behrendt(P) | 1500 | 0 | 1500 | 5 | win | 1794 | 0 | 1794 |
Michał Zajk (E) | 1748 | -14 | 1734 | 6 | win | 1794 | +14 | 1808 |
Adrian Fitzermann (E) | 1706 | -11 | 1695 | 7 | win | 1808 | +11 | 1819 |
Aleš Rybka (E) | 1656 | -9 | 1647 | 8 | win | 1819 | +9 | 1828 |
Adrian Pudło(P) | 1500 | 0 | 1500 | 9 | win | 1828 | 0 | 1828 |
Monika Kolouchová (E) | 1683 | -10 | 1673 | 10 | win | 1828 | +10 | 1838 |
Artur Tamioła (E) | 1717 | -11 | 1706 | 11 | win | 1838 | +11 | 1849 |
Rafał Szefler(P) | 1477 | 0 | 1477 | 12 | draw | 1849 | 0 | 1849 |
Marek Gorzecki (E) | 1624 | -7 | 1617 | 13 | win | 1849 | +7 | 1856 |
Rank before tournament: 1817
Rating change: +39
Rank after tournament: 1856
Warsaw Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.09.08 - 2007.09.08 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Gorzecki (E) | 1642 | -9 | 1633 | 1 | win | 1793 | +9 | 1802 |
Marcin Majczyk (E) | 1565 | -6 | 1559 | 2 | win | 1802 | +6 | 1808 |
Piotr Małowiejski (E) | 1500 | -5 | 1495 | 3 | win | 1808 | +5 | 1813 |
Bartosz Mielczarek(P) | 1500 | 0 | 1500 | 4 | win | 1813 | 0 | 1813 |
Filip Godlewski (E) | 1322 | -2 | 1320 | 5 | win | 1813 | +2 | 1815 |
Mariusz Wójcik(P) | 1500 | 0 | 1500 | 6 | win | 1815 | 0 | 1815 |
Paweł Tarasiński (E) | 1323 | -2 | 1321 | 7 | win | 1815 | +2 | 1817 |
Rank before tournament: 1793
Rating change: +24
Rank after tournament: 1817
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Václav Eninger(P) | 1453 | 0 | 1453 | 1 | win | 1810 | 0 | 1810 |
Pavel Šikula(P) | 1500 | 0 | 1500 | 2 | win | 1810 | 0 | 1810 |
Jan Rejšek (E) | 1640 | -9 | 1631 | 3 | win | 1810 | +9 | 1819 |
Ondřej Nykl (E) | 1801 | +17 | 1818 | 4 | lose | 1819 | -17 | 1802 |
Evgeny Sumarokov(P) | 1500 | 0 | 1500 | 5 | lose | 1802 | 0 | 1802 |
Pavel Laube (E) | 1707 | +4 | 1711 | 6 | draw | 1802 | -4 | 1798 |
Igor Eged (E) | 1525 | -5 | 1520 | 7 | win | 1798 | +5 | 1803 |
Tomáš Němec (E) | 1555 | +10 | 1565 | 8 | draw | 1803 | -10 | 1793 |
Irina Metreveli(P) | 1500 | +115 | 1615 | 9 | win | 1793 | 0 | 1793 |
Rank before tournament: 1810
Rating change: -17
Rank after tournament: 1793
1st Łask County Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2007.05.20 - 2007.05.20 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Wawrzyniec Andrzejewski (E) | 1559 | -6 | 1553 | 1 | win | 1814 | +6 | 1820 |
Maciej Jakubczak(P) | 1500 | 0 | 1500 | 2 | win | 1820 | 0 | 1820 |
Artur Tamioła (E) | 1728 | -12 | 1716 | 3 | win | 1820 | +12 | 1832 |
Dariusz Soliński (E) | 1526 | -5 | 1521 | 4 | win | 1832 | +5 | 1837 |
Marcin Majczyk (E) | 1541 | +27 | 1568 | 5 | lose | 1837 | -27 | 1810 |
Marek Gorzecki (E) | 1671 | -10 | 1661 | 6 | win | 1810 | +10 | 1820 |
Paweł Kościelniak (E) | 1527 | -5 | 1522 | 7 | win | 1820 | +5 | 1825 |
Paweł Nowak (E) | 1629 | +24 | 1653 | 8 | lose | 1825 | -24 | 1801 |
Tomasz Koziarek (E) | 1627 | -9 | 1618 | 9 | win | 1801 | +9 | 1810 |
Rank before tournament: 1814
Rating change: -4
Rank after tournament: 1810
14th Polish Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2007.03.17 - 2007.03.17 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Filip Godlewski (E) | 1397 | -3 | 1394 | 1 | win | 1807 | +3 | 1810 |
Marek Gorzecki (E) | 1653 | -9 | 1644 | 2 | win | 1810 | +9 | 1819 |
Monika Kolouchová (E) | 1588 | -7 | 1581 | 3 | win | 1819 | +7 | 1826 |
Radosław Zajk(P) | 1500 | 0 | 1500 | 4 | win | 1826 | 0 | 1826 |
Paweł Nowak (E) | 1623 | +24 | 1647 | 5 | lose | 1826 | -24 | 1802 |
Ants Soosõrv(P) | 1500 | 0 | 1500 | 6 | win | 1802 | 0 | 1802 |
Marcus Eriksson(P) | 1500 | 0 | 1500 | 7 | win | 1802 | 0 | 1802 |
Pavel Laube (E) | 1723 | -12 | 1711 | 8 | win | 1802 | +12 | 1814 |
Michał Zajk(P) | 1500 | +310 | 1810 | 9 | draw | 1814 | 0 | 1814 |
Rank before tournament: 1807
Rating change: +7
Rank after tournament: 1814
13th Polish Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2007.02.10 - 2007.02.10 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Gorzecki (E) | 1623 | +23 | 1646 | 1 | lose | 1797 | -23 | 1774 |
Jerzy Łękowski (E) | 1478 | -5 | 1473 | 2 | win | 1774 | +5 | 1779 |
Tomasz Koziarek (E) | 1668 | -11 | 1657 | 3 | win | 1779 | +11 | 1790 |
Aleš Rybka (E) | 1683 | +21 | 1704 | 4 | lose | 1790 | -21 | 1769 |
Paweł Tarasiński (E) | 1359 | -3 | 1356 | 5 | win | 1769 | +3 | 1772 |
Monika Kolouchová (E) | 1530 | -6 | 1524 | 6 | win | 1772 | +6 | 1778 |
Paweł Nowak (E) | 1602 | -9 | 1593 | 7 | win | 1778 | +9 | 1787 |
Dariusz Soliński (E) | 1570 | -7 | 1563 | 8 | win | 1787 | +7 | 1794 |
Artur Tamioła (E) | 1723 | -13 | 1710 | 9 | win | 1794 | +13 | 1807 |
Rank before tournament: 1797
Rating change: +10
Rank after tournament: 1807
Warsaw Open 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
2006.09.09 - 2006.09.10 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Krzysztof Korus (E) | 1446 | -4 | 1442 | 3 | win | 1772 | +4 | 1776 |
Tomasz Koziarek (E) | 1681 | -12 | 1669 | 10 | win | 1776 | +12 | 1788 |
Marek Gorzecki (E) | 1632 | -9 | 1623 | 11 | win | 1788 | +9 | 1797 |
Rank before tournament: 0
Rating change: +25
Rank after tournament: 25
2nd Polish Gomoku Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2006.03.12 - 2006.03.12 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Adrian Fitzermann (E) | 1613 | +22 | 1635 | 1 | lose | 1738 | -22 | 1716 |
Pavel Laube (E) | 1635 | -12 | 1623 | 2 | win | 1716 | +12 | 1728 |
Artur Tamioła (E) | 1596 | -10 | 1586 | 3 | win | 1728 | +10 | 1738 |
Marek Gorzecki (E) | 1552 | -8 | 1544 | 4 | win | 1738 | +8 | 1746 |
Andrzej Zakonnik (E) | 1637 | -11 | 1626 | 5 | win | 1746 | +11 | 1757 |
Marcin Niedbalec (E) | 1561 | -8 | 1553 | 6 | win | 1757 | +8 | 1765 |
Marcin Porczak (E) | 1543 | +9 | 1552 | 7 | draw | 1765 | -9 | 1756 |
Paweł Nowak (E) | 1557 | -8 | 1549 | 8 | win | 1756 | +8 | 1764 |
Kamil Pawela (E) | 1579 | -8 | 1571 | 9 | win | 1764 | +8 | 1772 |
Rank before tournament: 1738
Rating change: +34
Rank after tournament: 1772
2nd Polish Gomoku Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2006.03.11 - 2006.03.11 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Krzysztof Korus (E) | 1406 | -6 | 1400 | 1 | win | 1656 | +6 | 1662 |
Mikołaj Skrzypczak (E) | 1516 | -10 | 1506 | 2 | win | 1662 | +10 | 1672 |
Miłosz Olborski (E) | 1545 | -10 | 1535 | 3 | win | 1672 | +10 | 1682 |
Aleš Rybka (E) | 1693 | -17 | 1676 | 4 | win | 1682 | +17 | 1699 |
Dariusz Soliński (E) | 1656 | -14 | 1642 | 5 | win | 1699 | +14 | 1713 |
Marek Gorzecki (E) | 1553 | -9 | 1544 | 6 | win | 1713 | +9 | 1722 |
Artur Tamioła (E) | 1577 | -10 | 1567 | 7 | win | 1722 | +10 | 1732 |
Pavel Laube (E) | 1628 | -11 | 1617 | 8 | win | 1732 | +11 | 1743 |
Andrzej Zakonnik (E) | 1647 | -12 | 1635 | 9 | win | 1743 | +12 | 1755 |
Marcin Niedbalec (E) | 1562 | -8 | 1554 | 10 | win | 1755 | +8 | 1763 |
Marcin Porczak (E) | 1531 | +25 | 1556 | 11 | lose | 1763 | -25 | 1738 |
Rank before tournament: 1656
Rating change: +82
Rank after tournament: 1738
1st Polish Gomoku Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2005.12.11 - 2005.12.11 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sebastian Lachocki (E) | 1571 | 0 | 1571 | 1 | draw | 1578 | 0 | 1578 |
Paweł Depta (E) | 1524 | -14 | 1510 | 2 | win | 1578 | +14 | 1592 |
Marcin Niedbalec (E) | 1512 | -12 | 1500 | 3 | win | 1592 | +12 | 1604 |
Miłosz Olborski (E) | 1477 | -10 | 1467 | 4 | win | 1604 | +10 | 1614 |
Marcin Bohdankiewicz (E) | 1724 | -21 | 1703 | 5 | win | 1614 | +21 | 1635 |
Adrian Fitzermann (E) | 1600 | -14 | 1586 | 6 | win | 1635 | +14 | 1649 |
Dawid Militowski (E) | 1550 | +20 | 1570 | 7 | lose | 1649 | -20 | 1629 |
Andrzej Zakonnik (E) | 1650 | -17 | 1633 | 8 | win | 1629 | +17 | 1646 |
Paweł Nowak (E) | 1515 | -10 | 1505 | 9 | win | 1646 | +10 | 1656 |
Rank before tournament: 1578
Rating change: +78
Rank after tournament: 1656
1st Polish Gomoku Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2005.12.10 - 2005.12.10 | ||||||||
Opponent | Game | Maciej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maciej Papiński (E) | 1500 | 0 | 1500 | 1 | draw | 1500 | 0 | 1500 |
Jerzy Łękowski (E) | 1526 | -17 | 1509 | 2 | win | 1500 | +17 | 1517 |
Miłosz Olborski (E) | 1519 | +16 | 1535 | 3 | lose | 1517 | -16 | 1501 |
Ariel Regiec (E) | 1499 | -16 | 1483 | 4 | win | 1501 | +16 | 1517 |
Michał Klisch (E) | 1516 | -16 | 1500 | 5 | win | 1517 | +16 | 1533 |
Sebastian Lachocki (E) | 1532 | 0 | 1532 | 6 | draw | 1533 | 0 | 1533 |
Dawid Militowski (E) | 1572 | -18 | 1554 | 7 | win | 1533 | +18 | 1551 |
Andrzej Zakonnik (E) | 1628 | -4 | 1624 | 8 | draw | 1551 | +4 | 1555 |
Adrian Fitzermann (E) | 1566 | +15 | 1581 | 9 | lose | 1555 | -15 | 1540 |
Marcin Bohdankiewicz (E) | 1690 | -23 | 1667 | 10 | win | 1540 | +23 | 1563 |
Piotr Małowiejski (E) | 1532 | -15 | 1517 | 11 | win | 1563 | +15 | 1578 |
Rank before tournament: 1500
Rating change: +78
Rank after tournament: 1578