SEARCH PROFILES
Zsolt Szabó
![]() ![]() |
|
Game history
Hajdú Invitational | ||||||||
---|---|---|---|---|---|---|---|---|
2010.04.03 - 2010.04.04 | ||||||||
Opponent | Game | Zsolt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gábor Gyenes (E) | 1512 | 0 | 1512 | 1 | lose | 1500 | 0 | 1500 |
Attila Hegedűs (E) | 1551 | 0 | 1551 | 2 | win | 1500 | 0 | 1500 |
Zoltán László (E) | 1604 | 0 | 1604 | 3 | lose | 1500 | 0 | 1500 |
Szabolcs Barna (E) | 1486 | 0 | 1486 | 4 | draw | 1500 | 0 | 1500 |
Igor Eged (E) | 1656 | 0 | 1656 | 5 | lose | 1500 | 0 | 1500 |
Rudolf Dupszki (E) | 1841 | 0 | 1841 | 6 | lose | 1500 | 0 | 1500 |
Tamás Kelenföldi (E) | 1464 | 0 | 1464 | 7 | win | 1500 | 0 | 1500 |
Attila Demján (E) | 1981 | 0 | 1981 | 8 | lose | 1500 | 0 | 1500 |
Tamás Drabos(P) | 1500 | 0 | 1500 | 9 | draw | 1500 | 0 | 1500 |
Gábor Simon(P) | 1487 | 0 | 1487 | 10 | win | 1500 | 0 | 1500 |
Gergő Tóth (E) | 1753 | 0 | 1753 | 11 | lose | 1500 | +33 | 1533 |
Rank before tournament: 1500
Rating change: +33
Rank after tournament: 1533